| 1st Stratum 1 |
|---|
|
태양의 요새
다른 명령
The Sun Fort (
영웅전설 제로의 궤적
Background
Like the Moon Temple and Stargazer's Tower, the Sun Fort was built by Crossbellan alchemists before the Middle Ages (c. S.700). It served as a fortress during the countless wars between Erebonia and Calvard over the territory now known as Crossbell. The enormous bell originally located outside of the Fort was removed during an investigation in S.1185, which can now be seen at the center of Crossbell City.
The Sun Fort features a main shaft that reaches 500 arge deep into the earth. The rest of the Fort's facilities are built around the main shaft, including laboratories, jail cells and an altar in the underground lake at the deepest part of the Fort.
After authorities destroyed the D∴G cult in S.1198, Joachim Guenter, one of the only survivors, found new shelter in the Sun Fort. He found the laboratory once established by the Crossbellan alchemists and put its high-tech facilities to use, completing his work on Gnosis, and at the depths of the Fort he found KeA, still slumbering within the spherical cradle.
During the Cult Incident of S.1204, the Special Support Section, accompanied by Estelle and Joshua Bright, descend deep into the Fort to arrest Guenter. After fighting off devils summoned by Guenter and Revache mafia members demonized by Gnosis, they discovered the missing citizens and the captive mafia who were brought by the brainwashed members of the Crossbell Guardian Force and the mafia. Deeper in the Fort they fight Garcia Rossi, who is able to fight off demonization after being injected Gnosis.
Eventually they find and confront Guenter at the altar where KeA was sleeping for 500 years, who fights them using an artifact staff and powerful archaisms. After defeating him the first time, he uses Gnosis to replicate Georg Weissmann's Evil Eye, but after Lloyd points out the failures in Guenter's plan, enraging him and making him lose focus, they break free, prompting Guenter to consume a large amount of red Gnosis, turning him into a massive demon.
Despite his transformation, the SSS and the bracers are able to back him into a corner, making him begin deteriorating and going berserk, trapping them with tendrils. At that moment Renne appears with Pater-Mater and blasts Guenter, freeing them and letting them defeat Guenter. He regains control and insists that KeA will become a god before fading away.
With Guenter dealt with, Renne tries to leave even after Estelle and Joshua accept her knowing her past, but Pater-Mater, having been modified by Joerg Rosenberg, is able to move on its own free will, returning Renne to the bracers and having her accept their offer.
Maps
| 1st Stratum 2 |
|---|
|
| 1st Stratum 3 |
|---|
|
| 2nd Stratum |
|---|
|
| 3rd Stratum 1 |
|---|
|
| 3rd Stratum 2 |
|---|
|
| 4th Stratum 1 |
|---|
|
| 4th Stratum 2 |
|---|
|
| Cradle |
|---|
|
Enemies
First Stratum
Second Stratum
Third Stratum
Fourth Stratum
Cradle
- Regna Aguel
- High Priest Joachim
- Deadly Clown
- Vital Clown
- Evil Prim Phobos: Summoned by Demon Joachim
- Demon Joachim
- Demon Joachim - 2
Treasure Chests
| Level | Key | Contents | Chest Quote |
|---|---|---|---|
| First Stratum | 1 | Gazing at the chest, you offer a moment of silence. | |
| 2 | The amount of things in this chest now equals the game's title. Thanks a lot for that. | ||
| 3 | Not even the Aureole can match your obsession with empty space. | ||
| 4 | Hey, now that you're in the final stretch, you don't need to hoard all your rare consumables anymore. ...Right? | ||
| 5 | Abandon all hope, ye who open me. | ||
| 6 | Mafia, assassins, corrupt politicians, and a drug-dealing cult. Hell of a day, eh? | ||
| 7 | Is that a bulge of sepith in your pocket or are you just happy to see me? | ||
| 8 | An unassuming-looking, middle-aged scholar who turns out to be evil? In MY Trails game?! ...It's more likely than you think. | ||
| 9 | I AM WATCHING YOU. | ||
| 10 | You know, I bet you can resolve this whole thing peacefully if you challenge the good doctor to a fishing duel. | ||
| 11 | Monsters: Zan Su ×2, Prairie Bat ×4 | ||
| If you grind your teeth in an RPG, do they get stronger? | |||
| 12 | Every time you take something that's not yours from a chest, Aidios punches a baby pom. | ||
| 13 | If you think about it, a chest is just a barrier between you and what's inside. And since when have you let those stop you? | ||
| 14 | I came here from Liberl to hide from a bracer couple that kept looting my fri-- YOU TWO! | ||
| 15 | Monsters: Zan Su ×2, Prairie Bat ×4 | ||
| YOU CANNOT ESCAPE MY SIGHT. | |||
| Second Stratum | 16 | To the guy who invented zero: Thanks for nothing! | |
| 17 | Monsters: Hellhound ×4 | ||
| Lloyd and friends can get over barriers, but they sure can't get over stealing from treasure chests. | |||
| 18 | If I were a trader, how much would my Hay be Worth? Do you think I could Renne a business off of it? | ||
| 19 | Apparently, Arios has been thinking of challenging Cassius Bright to a duel. If you ask me, he should just stay in his McLaine. | ||
| 20 | Monsters: Hellhound ×4 | ||
| Detective Bannings... TEAR! DOWN! THIS! BARRIER! | |||
| 21 | You know there's no achievement for reading all of these, right? | ||
| 22 | Just how badly do you have to screw up cooking a Sincere Lunchbox for it to become a Prank Box, anyway? | ||
| Third Stratum | 23 | 10000 mira | As you peer inside, you're assaulted by an unholy cacophanysic of voices, shrilly shouting at you. Making demands, repeating your failures, questioning your worth. Knowing you've only ever given your best effort, you ignore them. |
| 24 | Monsters: Sea Moon, Death Moon ×4 | ||
| Sure, Randy's a great guy, but... Do you ever wonder what happened to Ranay, Ranby, and Rancy? | |||
| 25 | 10000 mira | How do I deal with having my treasures stolen? Stiff upper lid, my boy. Stiff upper lid. | |
| 26 | Someone stored Gnosis inside me and next thing I knew, I was in this cell. | ||
| 27 | Monsters: Sea Moon, Death Moon ×4 | ||
| I AM COMING FOR YOU. | |||
| 28 | Inside the chest, you find something greater than Aidios and worse than Gehenna! Something the poor have and the rich need! Don't try eating it, though. | ||
| 29 | The chest has been stricken with the 'Curse of Kiseki'. Sadly, nothing else will come out of it for years. | ||
| 30 | I'm a well-known gambler among chest folk. You can call me Gambler Jack-in-the-Box. | ||
| 31 | It was the chest of times, it was the worst of times... | ||
| 32 | I expected nothing, and I'm still disappointed. | ||
| 33 | Chest contains nothing, but you can't carry any more, so you left it there. | ||
| 34 | You discover all of Anton's old love letters. After reading one, you can't bring yourself to read the others. | ||
| 35 | I did my job as a chest. Now you do yours. | ||
| 36 | Monsters: Sea Moon, Death Moon ×4 | ||
| Give it back. Give it back. Give it back. Give it back. Give it back. GiveitbackgiveitbackgiveitbackgiveitbackGIVEITBACKGIVEITBACKGIVEITBACK | |||
| 37 | Monsters: Sea Moon, Death Moon ×4 | ||
| How can Estelle spin her staff so fast? Because it's a hurry-cane! | |||
| 38 | The chest asks if you will take it with you. It wants to see the world, particularly Calvard. Sadly, chests don't make good pets. | ||
| 39 | Monsters: Sea Moon, Death Moon ×4 | ||
| I HAVE FOUND YOU. TURN AROUND. | |||
| 40 | This is what I get for opening myself up to others. | ||
| 41 | As you gaze at the empty chest, you convince yourself that your friends are the only treasure you'll ever need. | ||
| 42 | You're going to love the sequel. It's called Trails to One. | ||
| Fourth Stratum | 43 | Monsters: Golden Statue, Rip Throat ×4 | |
| Okay, so you opened me and took my item, but, like... What do I do now? | |||
| 44 | Hello, darkness, my old friend... I've come to be looted again... | ||
| 45 | You grimace in horror at the anatomically correct treasure chest. | ||
| 46 | If you're looking for self-help books, there's one I recommend called 'Getting Over Barriers'. It's located in the special support section. | ||
| 47 | Just as this chest is hidden in a horrid place, so is treasure hidden in each person, no matter how horrid they seem on the outside. | ||
| 48 | In overcoming the barriers that lie before you, may you serve as a guide, that others may overcome their own. | ||
| 49 | You've been demanding it, so here it is. The long-awaited sequel: Trails in the Chest, Pt. II! ...What do you mean the game's almost over? | ||
| 50 | If this was your first playthrough and you were expecting to get the treasure chest achievement just now...yeah. That's only possible in NG+. Sorry. |
Quests
Shops
Rizero Trading
| Rizero Trading リゼロ貿易 |
|||
|---|---|---|---|
| After freeing the prisoners in the Third Stratum | |||
| Items Sold | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 500 미라 | |||
| 2000 미라 | |||
| 100 미라 | |||
| 100 미라 | |||
| 100 미라 | |||
| 160 미라 | |||
| 100 미라 | |||
| 160 미라 | |||
| 100 미라 | |||
| 160 미라 | |||
| 100 미라 | |||
| 160 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 500 미라 | |||
| 1500 미라 | |||
| 500 미라 | |||
| 500 미라 | |||
| 500 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 1000 미라 | |||
| 1000 미라 | |||
| 1000 미라 | |||
| 1000 미라 | |||
| 1500 미라 | |||
| 1500 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 20 미라 | |||
| 10 미라 | |||
| 10 미라 | |||
| 10 미라 | |||
| 16 미라 | |||
| 4 미라 | |||
| 4 미라 | |||
| 4 미라 | |||
| 50 미라 | |||
| 30 미라 | |||
| 10 미라 | |||
| 20 미라 | |||
| 20 미라 | |||
| 20 미라 | |||
| 10 미라 | |||
| 10 미라 | |||
| 10 미라 | |||
| 100 미라 | |||
| 100 미라 | |||
| 100 미라 | |||
| Sepith Trade | |||
Orbal Factory
| Orbal Factory オーブメント工房 |
|||
|---|---|---|---|
| After freeing the prisoners in the Third Stratum | |||
| Quartz Synthesis | |||
| Sepith Trade | |||
영웅전설 벽의 궤적
Background

At the Sanctuary of the Azure Tree, Mariabell Crois reveals that the SSS should have perished in the Sun Fort during Guenter's berserk rage before dying himself, after having entered the Fort without the bracers, as seen at the beginning of 영웅전설 제로의 궤적, which meant Renne wouldn't have come to help them out. However, KeA changed reality so the SSS and the Brights became close, making them infiltrate the Fort together and saving their lives.
영웅전설 시작의 궤적
Background
Lloyd's group tracks Ilya Platiere and KeA Bannings here but are ambushed by Heiyue and Garcia Rossi after Shanshan betrays them due to the curse. They defeat Heiyue and the former Revache boss but almost fall to a surprise attack by the twilight dancer who turns out to have been Ilya. They manage to escape after the battle when Zeit saves them.
Gallery
-
Seen in Akatsuki no Kiseki
-
Seen in Akatsuki no Kiseki
Map of Crossbell State
| |
|---|---|
| <imagemap>
Image:Crossbell_State_(Map).png|upright 4.5|frameless|center desc none poly 342 107 304 124 311 156 350 204 459 291 423 317 436 371 465 377 476 394 483 387 474 364 447 353 439 324 475 299 475 274 422 243 448 217 448 173 440 173 438 210 412 233 356 186 317 132 345 115 Mainz Mountain Path poly 540 396 615 375 650 334 749 329 789 347 817 344 821 353 788 364 731 345 655 351 623 390 542 409 East Crossbell Highway poly 713 333 679 292 678 265 629 176 636 169 696 261 694 287 729 315 724 333 Old Armorica Road poly 656 203 683 182 691 154 782 120 788 126 700 163 693 189 662 213 Ancient Battlefield poly 494 443 463 515 405 528 394 544 377 518 368 519 379 558 410 558 422 536 457 531 433 569 387 593 383 620 401 641 408 633 400 608 459 577 509 445 Ursula Road poly 471 408 383 399 373 429 252 410 237 382 197 397 197 407 229 401 236 422 285 438 386 443 393 419 472 420 West Crossbell Highway poly 285 435 253 501 253 581 265 581 267 509 298 436 Knox Forest Road circle 507 411 38 Crossbell City circle 624 164 14 Armorica Village circle 354 107 14 Mainz circle 413 644 14 St. Ursula Medical College circle 680 581 14 Mishelam circle 62 384 14 Garrelia Fortress circle 975 274 14 Altair circle 830 345 14 Tangram Gate circle 186 402 14 Bellguard Gate circle 497 353 8 Crossbell Cathedral circle 444 167 8 Rosenberg Studio circle 260 590 12 Crossbell Police Academy rect 730 377 814 400 Boathouse rect 240 539 333 560 Knox Forest rect 263 61 352 82 Mainz Mine rect 237 99 306 121 Old Mine rect 507 628 647 680 Wetlands circle 372 508 12 Stargazer's Tower circle 246 171 12 Moon Temple circle 792 117 12 Sun Fort circle 425 610 10 Stella Shrine </imagemap> | |












