케스트럴: 두 판 사이의 차이
다른 명령
잔글 문자열 찾아 바꾸기 - "(Fie Claussell)(?!([\S\s](?!<gallery>))*<\/gallery>)(?!.+\.(png)|(jpg)|(jpeg)|(PNG)|(JPG)|(JPEG))" 문자열을 "피 클라우젤" 문자열로 |
Localize no-pipe links to Korean (step 1, code-only) |
||
| (같은 사용자의 중간 판 2개는 보이지 않습니다) | |||
| 1번째 줄: | 1번째 줄: | ||
{{Infobox machine | {{Infobox machine | ||
|title1 = Kestrel | |title1 = Kestrel | ||
|known_pilots = *[[ | |image1 = Kestrel Unit (Sen III).png | ||
|known_pilots = *[[스칼렛]] (original) | |||
*[[ | *[[귀족 연합]] officers (original) | ||
*[[뮤제 이그리트]] (Beta) | *[[뮤제 이그리트]] (Beta) | ||
*[[피 클라우젤]] (Beta) | *[[피 클라우젤]] (Beta) | ||
|manufacturer = 5th Division, [[라인폴트 그룹]] | |manufacturer = 5th Division, [[라인폴트 그룹]] | ||
|overall_height = 6.8 [[ | |overall_height = 6.8 [[에이쥬]] | ||
|basic_weight = 4.6 [[ | |basic_weight = 4.6 [[트림]] | ||
|armour = Ultralight Radiant Steel | |armour = Ultralight Radiant Steel | ||
|armaments = * S3: Light-weight Blade | |armaments = * S3: Light-weight Blade | ||
* Temple Sword ([[스칼렛]]) | |||
* Temple Sword ([[ | |||
}} | }} | ||
'''Kestrel '''(ケストレル) is a high-speed humanoid [[ | '''Kestrel '''(ケストレル) is a high-speed humanoid [[기갑병]] weapon developed by the 5th Division of [[라인폴트 그룹]] and introduced during the [[에레보니아 제국 내전]]. | ||
== Background == | == Background == | ||
This Soldat unit is roughly modelled to appear somewhat more slender and feminine rather than being muscular and masculine. Off the backside are straight pattern wind edges with two rocket engines underneath the two jet pads. From the helmet is different, as the face mask is silver with an emerald color visor, there is also a model style headphone gear. Wields a dark-grey separate sword-whip for long-range distant attacks. | |||
This Soldat unit is roughly modelled to appear somewhat more slender rather than being muscular. Off the backside are straight pattern wind edges with two rocket engines underneath the two jet pads. From the helmet is different, as the face mask is silver with an emerald color visor, there is also a model style headphone gear. Wields a dark-grey separate sword-whip for long-range distant attacks. | |||
The Kestrel Soldat was designed for pure speed, even faster than a Divine Knight. Unless an opponent can keep up with its speed, they won’t be able to land an attack. The jets on the back give it the capability to leap high in the air. Its strength seems to revolve around being mobile and outmanoeuvring targets. | The Kestrel Soldat was designed for pure speed, even faster than a Divine Knight. Unless an opponent can keep up with its speed, they won’t be able to land an attack. The jets on the back give it the capability to leap high in the air. Its strength seems to revolve around being mobile and outmanoeuvring targets. | ||
Unlike mass-produced [[ | Unlike mass-produced [[드라켄]] units, the Kestrel unit is designed for officers of the [[귀족 연합]]. The units are equipped with various sensors and allows its pilots to command while joining in on the fight. [[스칼렛]] uses the prototype in battle, however overexertion of the unit caused it to self-destruct. | ||
It was later succeeded by the '''Kestrel Beta''' (ケストレルβ) some time after the civil war. One unit, colored green, was sent for use by students at [[ | It was later succeeded by the '''Kestrel Beta''' (ケストレルβ) some time after the civil war. One unit, colored green, was sent for use by students at [[토르즈 제II분교]]. It is the unit of choice for [[뮤제 이그리트]], who claims that it's perfect for sniping. | ||
== Specifications == | == Specifications == | ||
The [[ | The [[최신 기갑병 연감(1206년판)]] states:<blockquote>A light unit that boasts high speed and mobility. The use of a vernier makes instantaneous jumping and high-speed movement possible. It can also handle airship attacks from high altitude. Defense was a difficult point, but the newest model has improved defenses in the joints.</blockquote>Kestrel β | ||
* Height: 6.8 arge Weight: 4.3 torim | * Height: 6.8 arge Weight: 4.3 torim | ||
| 36번째 줄: | 32번째 줄: | ||
== Gameplay == | == Gameplay == | ||
=== Crafts === | === Crafts === | ||
{| class="article-table" | {| class="article-table" | ||
! | |||
!Name | |||
!Description | |||
|- | |||
|{{Skill|Craft|Sen}} | |{{Skill|Craft|Sen}} | ||
|'''Fire Slash''' | |'''Fire Slash''' | ||
| 50번째 줄: | 49번째 줄: | ||
|'''Quick Slash''' | |'''Quick Slash''' | ||
|Charges the body with a violet color aura, sword held across the left side, before twirling upwards to deliver a downward vertical slash on the target. | |Charges the body with a violet color aura, sword held across the left side, before twirling upwards to deliver a downward vertical slash on the target. | ||
|} | |} | ||
== Users == | == Users == | ||
* [[스칼렛]]- Templar sword | |||
* [[ | |||
* [[뮤제 이그리트]]- arts rifle | * [[뮤제 이그리트]]- arts rifle | ||
* [[피 클라우젤]]-twin gunswords | * [[피 클라우젤]]-twin gunswords | ||
== Gallery == | == Gallery == | ||
=== {{g|Sen III}} === | |||
<gallery> | |||
Monster - Soldat - Kestrel (sen2).png|Introduction | |||
</gallery> | |||
=== {{g|Sen III}} === | === {{g|Sen III}} === | ||
<gallery> | <gallery> | ||
Kestral Beta - Introduction (Sen III).jpg|Beta version of the Kestrel | Kestral Beta - Introduction (Sen III).jpg|Beta version of the Kestrel | ||
Kestrel Beta (Sen III).png|Beta version of the Kestrel | Kestrel Beta (Sen III).png|Beta version of the Kestrel | ||
Kestrel Beta weapon variations (Hajimari).png|weapon variants | Kestrel Beta weapon variations (Hajimari).png|weapon variants | ||
</gallery> | </gallery> | ||
{{Nav Sen II}} | {{Nav Sen II}} | ||
{{Nav Sen III}} | {{Nav Sen III}} | ||
{{Nav Sen IV}} | {{Nav Sen IV}} | ||
[[Category:Soldats]] | [[Category:Soldats]] | ||
2026년 7월 30일 (목) 19:13 기준 최신판
Kestrel (ケストレル) is a high-speed humanoid 기갑병 weapon developed by the 5th Division of 라인폴트 그룹 and introduced during the 에레보니아 제국 내전.
Background
This Soldat unit is roughly modelled to appear somewhat more slender and feminine rather than being muscular and masculine. Off the backside are straight pattern wind edges with two rocket engines underneath the two jet pads. From the helmet is different, as the face mask is silver with an emerald color visor, there is also a model style headphone gear. Wields a dark-grey separate sword-whip for long-range distant attacks.
The Kestrel Soldat was designed for pure speed, even faster than a Divine Knight. Unless an opponent can keep up with its speed, they won’t be able to land an attack. The jets on the back give it the capability to leap high in the air. Its strength seems to revolve around being mobile and outmanoeuvring targets.
Unlike mass-produced 드라켄 units, the Kestrel unit is designed for officers of the 귀족 연합. The units are equipped with various sensors and allows its pilots to command while joining in on the fight. 스칼렛 uses the prototype in battle, however overexertion of the unit caused it to self-destruct.
It was later succeeded by the Kestrel Beta (ケストレルβ) some time after the civil war. One unit, colored green, was sent for use by students at 토르즈 제II분교. It is the unit of choice for 뮤제 이그리트, who claims that it's perfect for sniping.
Specifications
The 최신 기갑병 연감(1206년판) states:
A light unit that boasts high speed and mobility. The use of a vernier makes instantaneous jumping and high-speed movement possible. It can also handle airship attacks from high altitude. Defense was a difficult point, but the newest model has improved defenses in the joints.
Kestrel β
- Height: 6.8 arge Weight: 4.3 torim
- Material: Super-light Radiant Steel II
- Armaments: S4 Light Blade
Gameplay
Crafts
| Name | Description | |
|---|---|---|
| Fire Slash | Positions the sword in the right hand by the left side, then swings it across in extending the separating blade to create a burning slash attack. | |
| Dark Fencer | When the sword is reared back with a gathering dark violet/pink glow, then thrusting it forward in extending the separating blade to pierce the target with dark violet/pink flaming strike wave motion before reconnecting the sword-whip. | |
| Quick Slash | Charges the body with a violet color aura, sword held across the left side, before twirling upwards to deliver a downward vertical slash on the target. |
Users
Gallery
영웅전설 섬의 궤적 III
-
Introduction
영웅전설 섬의 궤적 III
-
Beta version of the Kestrel
-
Beta version of the Kestrel
-
weapon variants


