인연/섬의 궤적 IV
다른 명령
Description
Rean Schwarzer can earn bonding points (好感度) with new and old Class VII, Crow Armbrust, Towa Herschel, Elise Schwarzer, Princess Alfin, Celine Millstein, and Duvalie by attending bonding events, giving gifts, and participating in certain other events.
On free days, several bonding event points are given which can be used to view bonding events. One point will be consumed each time you view an event, but your bond with that character will be strengthened. Additionally, for female characters (except Celine and Duvalie), certain events will be marked with a heart as special memories. Viewing two of these special memories is necessary to be able to spend the Eventide night with that character.
Bond Level
200 bonding points correspond to one star in the Bond Level screen. Special memories are separately tracked with heart icons, with two memories available for each applicable character. Rean starts by default at 600 points with everyone except Duvalie, who starts at 300. The maximum level is 5 stars or 1000 points.
Certain other characters (Angelica, Aurelia, Claire, Patrick, Randy, Roselia, Sharon, and Tita) don't appear in the screen, but buying gifts for them will reward a unique accessory.
Final Event
On 전일담 "그나마 이 밤에 맹세하며", Rean can spend a MWL Ticket with a particular character, earning 100 points with them. If the bond level is maxed or ends up maxed as a result (marked with a heart or star during character selection), a special event will be seen that grants a unique accessory. If the
Chrome Blue Harmonica was given to Claire, an event to obtain her unique accessory will be available at this time.
Rean starts with 5 tickets and can obtain more by completing Ladies' Night, feeding Elizabeth a Rainbow Trout, defeating Toval at a game of Vantage Masters, and speaking with Anton after the event with him and Sharon.
Seeing the events for every male character earns the Playing with the Boys trophy/achievement. Seeing the events for Celine and Duvalie earns the Tsunderbolts and Lightning trophy/achievement. For the other characters, if their two special memories were seen, the option to spend the night with one of them will be available after ending the day, which earns the corresponding trophy/achievement.
| Character | Stat Bonus | Rean's Bonus | Accessory | Character | Stat Bonus | Rean's Bonus | Accessory | |
|---|---|---|---|---|---|---|---|---|
| STR/DEF+15 | STR/DEF+2 | STR/ATS+15 | STR/ATS+2 | |||||
| ATS/ADF+15 | ATS/ADF+2 | ATS/ADF+15 | ATS/ADF+2 | |||||
| STR/DEF+15 | STR/DEF+2 | ATS/ADF+15 | ATS/ADF+2 | |||||
| ATS/ADF+15 | ATS/ADF+2 | STR/DEF+15 | STR/DEF+2 | |||||
| STR/DEF+15 | STR/DEF+2 | ATS/ADF+15 | ATS/ADF+2 | |||||
| STR/ATS+15 | STR/ATS+2 | STR/DEF+15 | STR/DEF+2 | |||||
| STR/ATS+15 | STR/ATS+2 | STR/ATS+15 | STR/ATS+2 | |||||
| STR/ATS+15 | STR/ATS+2 | — | STR/ATS+3 | |||||
| STR/DEF+15 | STR/DEF+2 | — | ATS/ADF+3 | |||||
| — | ATS/ADF+3 | — | STR/ATS+3 |
List of Bonding Events
| Date | Characters | Event Points | Level Points |
|---|---|---|---|
| 8/20 | 3 (+1 from Quest) | 200 | |
| 8/22 | 3 (+1 from Quest) | 200 | |
| 8/24 | 4 (+1 from Quest) | 200 | |
| 8/26 | 4 (+1 from Quest) | 200 | |
| 8/27 | 5 (+1 from Quest) | 200 | |
| 8/29 | 5 (+2 from Quests) | 200 |
- ↑ Elise's bonding event is not available until after completing Operation: Free Eryn.
List of Gifts
Gift items are bought or traded at various shops and must be used from the item menu. Some gifts can only be used at times where the recipient is available (in the party or while in a common area), while others will be automatically used at the end of a day. For characters shown in the Bond Level screen, giving gifts earns 150 points with the recipient and increased stats. For Angelica, Aurelia, Claire, Patrick, Randy, Roselia, Sharon, and Tita, giving gifts earns a unique accessory.
<table-progress-tracking table-id="bondingtrails_of_cold_steel_iv_1" unique-column-index="3">
| Character | Earliest Date | Item | Shop | Points | Other |
|---|---|---|---|---|---|
| 8/20 | Iris' Souvenirs, Parm | 150 | Rean: ATS/ADF+2 Elliot: ATS/ADF+15 | ||
| 8/21 | RF Store, Ordis | 150 | Rean: STR/DEF+2 Machias: STR/DEF+15 | ||
| 8/21 | Strauss Orbal Factory, Ordis | 150 | Rean: STR/DEF+2 Fie: STR/DEF+15 | ||
| 8/21 | Riviera Court, Ordis | 150 | Rean: STR/ATS+2 Kurt: STR/ATS+15 | ||
| 8/22 | McEnroe's Pawn Shop, Raquel | 150 | Rean: STR/ATS+2 Gaius: STR/ATS+15 | ||
| 8/22 | Alisha Casino, Raquel | — | |||
| 8/22 | Gasco's Store, Alster | 150 | Rean: STR/DEF+2 Duvalie: STR/DEF+15 | ||
| 8/23 | Chardin Boutique, Saint-Arkh | 150 | Rean: STR/DEF+2 Ash: STR/DEF+15 | ||
| 8/23 | Chamber's Orbal Factory, Saint-Arkh | 150 | Rean: STR/ATS+2 Sara: STR/ATS+15 | ||
| 8/23 | Demeter Exchange & Antiques, Saint-Arkh | 150 | Rean: STR/ATS+2 Crow: STR/ATS+15 | ||
| 8/25 | Diana's General Store, Milsante | 150 | Rean: STR/ATS+3 | ||
| 8/25 | Lapin Boutique, Leeves | 150 | Rean: ATS/ADF+2 Altina: ATS/ADF+15 | ||
| 8/25 | Nyo-Sui-An Imports, Leeves | — | |||
| 8/26 | Lemuric General Store, Eryn | 150 | Rean: STR/DEF+2 Laura: STR/DEF+15 | ||
| 8/26 | Lemuric General Store, Eryn | 150 | Rean: STR/ATS+2 Jusis: STR/ATS+15 | ||
| 8/27 | Becky Association, Courageous II | — | |||
| 8/27 | Neinvalli Exchange, Courageous II | — | |||
| 8/27 | RF Store, Ordis | — | |||
| 8/27 | Strauss Orbal Factory, Ordis | 150 | Rean: STR/DEF+2 Juna: STR/DEF+15 | ||
| 8/27 | Riviera Court, Ordis | 150 | Rean: ATS/ADF+2 Emma: ATS/ADF+15 | ||
| 8/27 | Alisha Casino, Raquel | 150 | Rean: ATS/ADF+3 | ||
| 8/29 | Becky Association, Courageous II | 150 | Rean: ATS/ADF+3 | ||
| 8/29 | Neinvalli Exchange, Courageous II | 150 | Rean: ATS/ADF+2 Musse: ATS/ADF+15 | ||
| 8/29 | Neinvalli Exchange, Crossbell City | 150 | Rean: ATS/ADF+2 Alisa: ATS/ADF+15 | ||
| 8/29 | Business Owner's Association, Crossbell City | 150 | Rean: STR/ATS+3 | ||
| 8/29 | Barca Casino, Crossbell City | — | |||
| 8/29 | Imelda's Antique Shop, Crossbell City | — | |||
| 8/31 | Cendrillon, Mishelam | — |
</table-progress-tracking>
- ↑ Obtained on 8/31.
List of Other Events
| Character | Earliest Date | Trigger | Points |
|---|---|---|---|
| 8/9 | Play and win at Vantage Masters | 50 | |
| 8/13 | Play and win at Vantage Masters | 50 | |
| 8/19 | Play and win at Vantage Masters | 50 | |
| 8/19 | Play and win at Pom! Pom! Party! | 50 | |
| 8/20 | Play and win at Vantage Masters or Pom! Pom! Party! | 50 | |
| 8/22 | Play and win at Vantage Masters or Pom! Pom! Party! | 50 | |
| 8/24 | Play and win at Vantage Masters | 50 | |
| 8/26 | Play and win at Vantage Masters or Pom! Pom! Party! | 50 | |
| 8/26 | Play and win at Vantage Masters | 50 | |
| 8/27 | Play and win at Vantage Masters | 50 | |
| 8/27 | Play and win at Vantage Masters | 50 | |
| 8/27 | Play and win at Pom! Pom! Party! | 50 | |
| 8/28 | Play and win at Vantage Masters | 50 | |
| 8/29 | Play and win at Pom! Pom! Party! | 50 | |
| 8/30 | Play and win at Vantage Masters or Pom! Pom! Party! | 50 | |
| 8/30 | Play and win at Vantage Masters | 50 | |
| 9/1 | Play and win at Vantage Masters or Pom! Pom! Party! | 50 |
Bonding Point Count
| Character | Maximum | Initial | Gifts | Events | Minigames |
|---|---|---|---|---|---|
| 1000 | 600 | 150 | 600 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 600 | 50 | |
| 1000 | 600 | 150 | 600 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 200 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 200 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 200 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 200 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 400 | — | |
| 1000 | 300 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 400 | 50 | |
| 1000 | 600 | 150 | 400 | — | |
| 1000 | 600 | 150 | 400 | — |