| Outside |
|---|
|
홍련의 탑
다른 명령
- Main article: Tetracyclic Towers
Carnelia Tower (紅蓮の塔) is one of the four mysterious towers in Liberl referred to as the Tetracyclic Towers (
Maps
영웅전설 하늘의 궤적 FC
Background
After the kidnapping of Professor Russell from Zeiss Central Factory, Professor Alba comes to the Bracer Guild stating that he spotted suspicious men in black in Carnelia Tower, which prompts Estelle, Joshua and Agate to investigate.
They find the soldiers in black about to move the professor on an airship, but the intervention of Tita Russell, which forces Agate to cover her, foils the rescue attempt. Furthermore, Agate's wound was from a poisoned bullet that severely incapacitates him afterwards.

At the bottom of the Sealed Area, Alan Richard uses the black orbment to seemingly release the Aureole. However, the result was the activation of the Device Towers and Reverie being released onto Estelle and Joshua.
Enemies
| Enemy | Outside | 1F | 2F | 3F | 4F | 5F | Roof |
|---|---|---|---|---|---|---|---|
| Flame Velgr | ✓ | ✓ | ✓ | ✓ | |||
| Pumpkin Pom | W/ Spike Jellyfish | ✓ | W/ Flame Velgr & Spike Jellyfish | ✓ | |||
| Spike Jellyfish | ✓ | ✓ | |||||
| Robber Trapper | Chest 5 | Chest 10/11/14/15 | |||||
| Attack Doberman - 2 | Story | ||||||
| Black-Clad Soldier - Claws | Story | ||||||
| Black-Clad Soldier - Machinegun | Story |
Treasure Chests
| Floor | Key | Contents | Chest Quote |
|---|---|---|---|
| 1F | 1 | You found...a whole lotta nothing. | |
| 2 | The chest is empty...because you've already been here. | ||
| 3 | An empty chest is a tragic thing indeed. | ||
| 4 | Ah-ha! You again! | ||
| 2F | 5 | Monsters: Robber Trapper ×3 | |
| The chest is decidedly empty. | |||
| 3F | 6 | No soup for you! | |
| 7 | It's empty. You have only yourself to blame. | ||
| 4F | 8 | It wouldn't be empty if you hadn't already looted it, now would it? | |
| 9 | You will not find a finer empty chest. | ||
| 5F | 10 | Monsters: Robber Trapper ×3 | |
| Say, haven't we met before? | |||
| 11 | Monsters: Robber Trapper ×3 | ||
| It's...empty. This is not entirely unexpected, right? | |||
| 12 | Hahahaha...no. | ||
| 13 | I'll be taking that back now, thank you. | ||
| 14 | Monsters: Robber Trapper ×3 | ||
| Hmm... Still empty... | |||
| 15 | Monsters: Robber Trapper ×3 | ||
| Way to be thorough, hero! |
Quests
- Factory Incident: The soldiers in black are seen in Carnelia Tower.
영웅전설 하늘의 궤적 SC
Background
Since the Queen's Anniversary, reports of phenomena atop the four towers started detailing strange lights.
Enemies
| Enemy | Outside | 1F | 2F | 3F | 4F | 5F | Roof |
|---|---|---|---|---|---|---|---|
| Flame Velgr | ✓ | ✓ | ✓ | ||||
| Pumpkin Pom | ✓ | W/ Spike Jellyfish | ✓ | ||||
| Shining Pom | W/ Pumpkin Pom W/ Spike Jellyfish ×6 |
W/ Spike Jellyfish ×6 | W/ Pumpkin Pom W/ Spike Jellyfish ×6 |
||||
| Spike Jellyfish | ✓ | ✓ | ✓ | ||||
| Robber Trapper | Chest 14 | ||||||
| Dimension Bug - 1/2 | Chapter 8 (One only) | ||||||
| Weatherseed | W/ Dimension Bug |
Treasure Chests
| Floor | Key | Contents | Chest Quote |
|---|---|---|---|
| 1F | 1 | You wonder if you could use arts to turn this chest into a small, wooden bathtub. Water would probably fine. Fire to heat it, likely not. | |
| 2 | Orbmints: Keeping your breath fresher, longer. | ||
| 3 | I gave you everything I had to give, and yet... | ||
| 4 | As you look into the darkness of the empty chest, it reminds you of the darkness that fills your heart. | ||
| 2F | 5 | The empty chest's shape tempts you to climb on top of it and start writing the next great Zemurian novel. You somehow resist the urge. | |
| 3F | 6 | Back again, are we? | |
| 7 | Sorry, kid. I'm retired. | ||
| 4F | 8 | What if our universe is a chest in someone ELSE's universe, and someone's going to open us up, take everything, and just keep coming back? | |
| 9 | You know this chest is empty, so why do you do this to yourself? Why do you keep hoping? | ||
| 5F | 10 | I know it's not much fun to open an empty chest, but think about how much fun it was to open when it still had something in it! Ah, memories. | |
| 11 | You find a whole bunch of caterpillars. They're crawly and gross. But they'll grow up into butterflies! Or moths. Moths are kinda gross, too... | ||
| 12 | The chest is empty now. So empty. So lonely. Please, don't go. | ||
| 13 | This chest is holding a beauty pageant with all its other treasure chest friends. But beauty on the outside can't save how empty it is on inside. | ||
| 14 | Monsters: Robber Trapper ×4 | ||
| No freebies here, I'm afraid. | |||
| 15 | Emptiness, as far as the eye can see. |
Quests
There are no quests in this location.

Altered Space
Background
After Estelle escapes the Glorious with Joshua's help, Georg Weissmann and Ouroboros' Enforcers head to the four towers to use the Gospel on them, while their ground forces cause chaos across Liberl. Thanks to the Arseille, Estelle is able to travel quickly between the towers to stop the Enforcers, with Carnelia Tower being the second one.
As with the first, the top of the tower was surrounded by a Orbal Shutdown Phenomenon aura making an aerial approach impossible. They entered the tower from the ground and were transported to an alternate dimension, where they would find more encoded data terminals detailing the Aureole's seal and the towers' function. At the top of Carnelia Tower waited Walter, who has been wanting to fight Zin after he killed their master in a duel six years prior. Zin and Walter face off against each other, but are interrupted by Kilika, the daughter of their master. Kilika asks Walter about them and her father, as well as something related to Zin, but Walter states that he'll have to beat him to find out before jumping off the tower.
Maps
| Enemy | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Roof |
|---|---|---|---|---|---|---|
| Broken Piece C | ✓ | ✓ | ✓ | ✓ | ||
| Guard Minion C | W/ Broken Piece C & M-C Series Doom | ✓ | ✓ | ✓ | ||
| Gundoll C | ✓ | |||||
| M-C Series Doom | ✓ | ✓ | ✓ | ✓ | ||
| S-C Series Doom | Chest 10 | Chest 27 | ||||
| Walter (Enforcer VIII) - 1 | Story | |||||
| Steel Cougar | Story |
| Map | Key | Contents | Chest Quote |
|---|---|---|---|
| 1 | 1 | You have returned. The pact is sealed. Your first born child is mine. | |
| 2 | There's nothing in this chest, but you looked so excited to open it that I didn't have the heart to tell you earlier. | ||
| 3 | Everything that mattered in here is gone. | ||
| 4 | Nooo! Give it back! That was my spleen! | ||
| 5 | You open the chest, realize you already looted it, then angrily slam the lid back down. | ||
| 6 | You find only a bleak, empty void. | ||
| 7 | You open the chest to find a message scrawled in blood along the underside of the lid: 'WHOEVER TOOK MY STUFF WILL PAY.' Huh. | ||
| 2 | 8 | Nothing but nothing. | |
| 9 | There is nothing in the chest. NOTHING. Now shoo. Shoo! | ||
| 10 | Monsters: S-C Series Doom ×3, Guard Minion C ×2, Broken Piece C ×2 | ||
| Sure, it's empty now, but maybe if you checked it again... | |||
| 11 | You see a single tear roll down its treasure chest cheek. Wait a second... Chests don't have tear ducts... | ||
| 12 | You lift the chest over your head and shake as hard as you can, but nothing comes out. Well, it was an impressive display of strength, at least. | ||
| 13 | As you search the empty chest's insides, just in case you missed something last time, it gives you a splinter. | ||
| 3 | 14 | This chest is empty. Not even half-empty, just plain empty. | |
| 15 | Did you know that this treasure chest is an S-rank bracer? Yes, treasure chests have their own Bracer Guild. And this chest is legendary. | ||
| 16 | There's nothing in the chest, but the air inside is strangely...humid. | ||
| 17 | When you stare too long into the chest, the chest stares back at you. | ||
| 18 | The chest is angry at being robbed. It demands you build it a shrubbery! | ||
| 19 | This chest is as empty as your soul. | ||
| 20 | As you crack the lid of the chest, you hear a sound like the collective wailing of editors. You let the lid drop, sealing the sound away forever. | ||
| 5 | 21 | You tell the chest to 'say aaah,' and it obliges. Everything seems to be in order here! | |
| 22 | I don't think there's an "open every chest in the game" trophy, but even if there were, you've already opened this one. | ||
| 23 | If you want something else, you're going to have to sign this legally-binding contract. | ||
| 24 | You took a gamble on something being in this chest, and I'm afraid you lost. | ||
| 25 | I wish you a wonderful day full of treasure chest plundering. | ||
| 26 | The empty chest's stomach gurgles. | ||
| 27 | Monsters: S-C Series Doom ×3, Guard Minion C ×2, Broken Piece C ×2 | ||
| You've already looted this chest right down to the bare bottom. | |||
| 28 | This chest's proud possessions have already passed to some wandering adventurer's satchel. Probably yours. | ||
| 29 | Watch out! This chest has nothing to lose! There's no telling what it might do! | ||
| 30 | Not exactly shy, are you? | ||
| 31 | I'm not so sure you understand the definition of 'empty'... | ||
| 32 | Look, I know I don't have anything, but we can still hang out, right? Wait, come baaaaaaack! | ||
| 33 | You briefly wonder how many jelly beans you could fit in a treasure chest of this size. | ||
| 34 | Well, hello! Welcome to Treasure Chest Village. You sure are a funny looking treasure chest... | ||
| 35 | If this chest could talk, it would say, 'You took my stuff already.' |
| Number | Location | Title |
|---|---|---|
| #4 | Map 3 | Lakeside Underground Facility 1/4 |
| #5 | Map 3 | Lakeside Underground Facility 2/4 |
| #6 | Map 3 | Lakeside Underground Facility 3/4 |
| #7 | Map 3 | Lakeside Underground Facility 4/4 |
Gallery
-
Altered Space - Carnelia
Gallery
Map of Liberl
| |
|---|---|
| <imagemap>
Image:Liberl_(Map).jpg|upright 4.5|frameless|center desc none poly 1328 507 1359 509 1374 475 1422 471 1512 412 1516 366 1530 366 1530 421 1451 475 1501 468 1509 480 1445 497 1433 486 1385 494 1370 522 1327 519 Elize Highway poly 1507 345 1365 323 1359 333 1384 353 1405 352 1359 418 1369 425 1428 357 1507 360 Milch Main Road poly 1530 337 1505 210 1485 210 1499 283 1438 292 1436 306 1500 301 1514 338 Malga Trail poly 1345 312 1043 205 992 220 997 232 1038 224 1199 281 1341 323 East Bose Highway poly 1250 278 1268 247 1384 245 1408 214 1411 175 1399 176 1394 209 1376 232 1273 229 1232 156 1220 157 1253 233 1238 274 Nebel Valley poly 1044 205 1042 56 1066 52 1093 73 1057 132 1062 212 Eisen Road poly 993 242 1027 259 1051 310 1049 339 1038 338 1035 313 984 329 983 318 995 305 1028 299 1010 267 978 247 New Ansel Path poly 964 228 798 207 591 240 595 254 715 245 814 225 967 241 West Bose Highway poly 811 209 801 173 810 165 824 181 821 210 Ravennue Trail poly 788 156 777 141 791 141 799 151 Ravennue Trail poly 591 240 495 286 498 300 588 287 595 254 Krone Trail poly 475 297 433 353 378 379 384 390 464 358 486 307 Krone Trail poly 378 379 357 400 351 445 430 597 439 599 446 592 425 533 452 525 449 514 401 506 368 443 384 390 Manoria Byroad poly 468 510 513 463 493 437 506 432 526 457 572 450 642 485 661 516 669 581 658 584 646 561 647 512 566 464 513 482 471 521 Gull Seaside Way poly 651 499 745 458 836 460 837 473 749 471 657 510 Vista Forest Road poly 670 609 742 655 709 670 684 654 673 655 703 686 744 669 764 696 772 688 758 651 720 614 682 604 Aurian Causeway poly 779 706 803 721 973 743 974 731 898 718 913 695 898 694 876 709 787 699 Kaldia Tunnel poly 983 754 987 781 1034 845 1068 856 1072 846 1044 834 1012 776 1142 787 1195 775 1207 757 1196 755 1126 774 1128 731 1116 731 1106 771 999 759 996 753 Tratt Plains Road poly 1005 733 1042 720 1050 681 1085 646 1114 636 1132 579 1150 575 1152 586 1125 648 1065 689 1058 730 1005 745 Ritter Roadway poly 1064 667 1007 571 993 572 998 606 1055 676 Soldat Army Road poly 1165 569 1146 513 1154 500 1237 493 1304 508 1306 518 1282 538 1232 506 1163 512 1176 551 1207 577 1197 587 1173 580 Royal Avenue poly 1207 577 1245 596 1255 574 1266 579 1263 605 1309 618 1342 612 1338 589 1282 538 1295 527 1352 584 1356 623 1305 631 1268 623 1197 587 Erbe Scenic Route rect 1425 272 1438 297 Esmelas Tower rect 969 309 982 334 Amberl Tower rect 671 630 684 655 Sapphirl Tower rect 1116 706 1129 731 Carnelia Tower circle 1138 500 15 City of Grancel circle 1524 351 15 City of Rolent circle 981 232 15 City of Bose circle 672 594 15 City of Ruan circle 990 740 15 City of Zeiss circle 1502 390 15 Bright Family House circle 1514 467 15 Mistwald Forest circle 1358 430 15 Perzel Farm circle 1494 200 15 Malga Mine circle 1044 348 15 Valleria Lakeshore circle 798 163 15 Ravennue Village circle 782 134 15 Ravennue Mine circle 1406 168 15 Sky Bandit's Stronghold circle 1226 148 15 Ancient Dragon's Dwelling circle 450 603 15 Varenne Lighthouse circle 460 518 15 Manoria Village circle 496 427 15 Mercia Orphanage circle 847 466 15 Jenis Royal Academy circle 869 453 15 Old Schoolhouse (Jenis) circle 907 688 15 Limestone Cave circle 1080 856 15 Elmo Village circle 1122 837 15 Hot Springs Fountainhead circle 1265 568 15 Erbe Royal Villa circle 1110 488 15 Grancel Castle circle 1317 512 15 Gurune Gate circle 1354 322 15 Verte Bridge circle 487 295 15 Krone Pass circle 1050 46 15 Haken Gate circle 776 697 15 Air-Letten circle 1000 560 15 Leiston Fortress circle 1204 748 15 Wolf Fort circle 1162 579 15 Sanktheim Gate circle 916 380 15 Lakeside Laboratory </imagemap> | |
































