| Outside |
|---|
|
그림젤 소형 요새
다른 명령
Grimsel Fortress (グリムゼル小要塞) is a training facility part of the Le Locle region of Leman State.
영웅전설 하늘의 궤적 SC
Background
Grimsel Fortress is a high tech facility built by the Bracer Guild to act as a training facility to test bracers' infiltration and technological skills. The facility is based on modern military installations, with state of the art sensors and mechanisms, as well as monsters inhabiting inside.
Estelle and Anelace deduce the jaegers that attacked the lodge during their training have taken the hostages here, including Kurt Nardin, and decide to infiltrate it by themselves. After defeating the jaeger leader in the top floor, who is revealed to be Kurt himself, he and the other pretend jaegers, Carna and Grant, congratulate the two rookies on passing the traditional final test of aptitude, meant to test bracers' ability to think in life-threatening situations.
Afterwards, the two's training is officially over, and they return to Liberl while the others stay behind in Le Locle to partake in advanced training.
Maps
Enemies
Treasure Chests
| Key | Contents | Chest Quote |
|---|---|---|
| 1 | As you close the chest, it gives you a sad look. It wishes it had something more for you, too. | |
| 2 | You've looted this chest already. It's strange...it almost feels heavier now. | |
| 3 | You know the chest is empty, but it has served you well. Instead of opening it, you give it a gentle pat on the head. | |
| 4 | There's this great story I want to Estell you sometime. | |
| 5 | You can save the world, but you can't remember whether you've looted a chest once or not? | |
| 6 | This is the 56th chest you've opened! Congrats! Nah, just kidding. I'm not even COUNTING. |
- ↑ This chest is required to complete Midnight Assault.
Quests
- Midnight Assault: Evidence points to Grimsel Fortress being the place where the jaegers took the hostages.
영웅전설 하늘의 궤적 the 3rd
Background
Grimsel Fortress is the third area accessible, after Kevin and Joshua release Scherazard from her Sealing Stone. The copy of the fortress has a completely different layout and mechanics from the original, including the geysers from the Hot Springs Fountainhead.
Once Kevin and Joshua reach the end of the fortress, they fight a doppelganger of Agate, dropping his Sealing Stone and activating the warp to the Fifth Plane near the lodge.
Maps
Enemies
- Birdman
- Pink Moomer: W/ Wererat
- Slime Lump: W/ Wererat
- Werebat
- Wererat
- Agate?: Story
- Doppel Agate: Transform from Agate? after death
- Grimoire: Transform from Doppel Agate after death
- Femael Beast: Story
Treasure Chests
| Floor | Key | Contents | Chest Quote |
|---|---|---|---|
| 1F | 1 | Hey again. Wait. Where's that guy you were with before? | |
| 2 | There is no greater void than the one between your ears. | ||
| 3 | We'd tell you to have a barrel of fun, but come on. We don't call 'em treasure BARRELS. | ||
| 2F | 4 | I should move to a palace. That way I could be a...court chester. | |
| 5 | Back for more items? What am I, a shop? | ||
| 6 | After cleaning the inside, you decide to polish the outside as well. | ||
| 3F | 7 | This... This is not what it looks like! | |
| 8 | Your luscious locks of hair are NOTHING compared to my lovely locks of steel! | ||
| 9 | I'm gonna have to start charging at this rate. | ||
| 4F | 10 | I thought we could be friends... |
- ↑ 1.0 1.1 These chests are required to complete The Fourth Plane.
Quests and Doors
- The Fourth Plane: Grimsel Fortress is the final of the three trials to clear in the Fourth Plane.
- Star Door 6: Found at the end of the 4th floor.
Monuments
Grimsel Fortress
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| STR+600/RNG+5 | 2000 mira | ||
| STR+600/RNG+2 | 2000 mira | ||
| STR+600 | 2000 mira | ||
| STR+600/RNG+3 | 800 mira | ||
| STR+600/RNG+5 | 2550 mira | ||
| STR+600 | 2000 mira | ||
| STR+750 | 1850 mira | ||
| STR+600/RNG+4/Area (S) | 2000 mira | ||
| STR+650 | 1500 mira | ||
| STR+650 | 2500 mira | ||
| DEF+600 | 4000 mira | ||
| DEF+110/MOV+3 | 2500 mira | ||
| Prevents Faint | 1000 mira | ||
| Prevents Confuse | 1000 mira | ||
| Prevents Poison/Blind | 3000 mira | ||
| Heals 2000HP | 200 mira | ||
| Heals 5000HP | 800 mira | ||
| Heals 2000HP/Cures Poison/Seal/Blind | 200 mira | ||
| Heals 2000HP/Cures Freeze/Petrify | 200 mira | ||
| Heals 2000HP/Cures Confuse/Sleep/Faint | 200 mira | ||
| Cures K.O./Heals 1000HP | 1000 mira | ||
| Cures Lowered Statuses/Heals 4000HP | 800 mira | ||
| Cures Mute | 100 mira | ||
| Restores 100EP | 500 mira | ||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| DEF+9%/STR-5% | |||
| DEF+12%/STR-7% | |||
| Poison enemy with 10% success. | |||
| Petrify enemy with 10% success. | |||
| Mute enemy with 10% success. | |||
| Max HP+9% | |||
| Max HP+12% | |||
| ATS+9%/ADF-3 | |||
| ATS+12%/ADF-4 | |||
| Freeze enemy with 10% success. | |||
| STR+9%/DEF-5% | |||
| STR+12%/DEF-7% | |||
| Seal enemy crafts with 10% success. | |||
| ADF+50/ATS-5% | |||
| ADF+75/ATS-7% | |||
| AGL+3 | |||
| AGL+4 | |||
| Put enemy to sleep with 10% success. | |||
| Prevent enemy arts and crafts with 20% success rate. | |||
| Prevent enemy arts and crafts with 25% success rate. | |||
| SPD+30% | |||
| SPD+40%/MOV-1 | |||
| Blind enemy with 10% success. | |||
| Kill enemy with 10% success. | |||
| 100% kills enemy but quartz breaks. | |||
| Time to cast arts is greatly cut. | |||
| MOV+3 | |||
| Critically strike with 10% success. | |||
| Arts' EP cost-30%. | |||
| Arts' EP cost-40%. | |||
| Can see enemies from a distance. | |||
| Max EP+9% | |||
| Max EP+12% | |||
| DEX+15/AGL-3 | |||
| DEX+20/AGL-4 | |||
| Confuse enemy with 10% success. | |||
| Be able to perceive enemy status. | |||
| Sepith Trade | |||
Gallery
Map of 르 로클
| |
|---|---|
![]() | |
Map of 환영의 나라
| |
|---|---|
![]() | |
























