| Entrance |
|---|
|
심연
다른 명령
The Abyss (深淵) is an area in the dimension of Phantasma, acting as the Seventh Plane of Phantasma, together with Gehenna.
영웅전설 하늘의 궤적 the 3rd
Background
After Kevin, Ries and Gilbert are able to escape from Gehenna talks to the help of Celeste D. Auslese and the rest, she reveals that she has found a separate side to the Seventh Plane, accessible only through warping directly to a monument there.
The Abyss is a "test" plane for punishments, with the same area being repeated while full of increasingly powerful fiends. After each set of four areas, a fountain acts as a break point after a particularly strong fiend, which drops a piece of Zemurian Ore after being defeated the first time. The end of the fourth set, the Depths of the Abyss, is where the final Memory Door can be found, and where the Tempest Pom can be fought if the other three boss fiends have been defeated.
Maps
Enemies
| Enemy | Abyss 1 | Abyss 2 | Abyss 3 | Abyss 4 |
|---|---|---|---|---|
| Agnighast | ✓ | |||
| Arachne Zigma | ✓ | ✓ | ✓ | |
| Bennu Nucleus | ✓ | ✓ | ||
| Deadman | W/ Agnighast, Arachne Zigma | W/ Arachne Zigma, Bennu Nucleus | W/ Arachne Zigma, Bennu Nucleus | |
| Death Slugger | ✓ | |||
| Doppel Agate | Transform from Grimoire (West area of the map) | |||
| Doppel Anelace | Transform from Grimoire (East area of the map) | |||
| Doppel Estelle | Transform from Grimoire (East area of the map) | |||
| Doppel Josette | Transform from Grimoire (East area of the map) | |||
| Doppel Joshua | Transform from Grimoire (East area of the map) | |||
| Doppel Julia | Transform from Grimoire (West area of the map) | |||
| Doppel Kevin | Transform from Grimoire (West area of the map) | |||
| Doppel Kloe | Transform from Grimoire (East area of the map) | |||
| Doppel Mueller | Transform from Grimoire (West area of the map) | |||
| Doppel Olivier | Transform from Grimoire (West area of the map) | |||
| Doppel Renne | Transform from Grimoire (East area of the map) | |||
| Doppel Richard | Transform from Grimoire (East area of the map) | |||
| Doppel Ries | Transform from Grimoire (West area of the map) | |||
| Doppel Scherazard | Transform from Grimoire (West area of the map) | |||
| Doppel Tita | Transform from Grimoire (West area of the map) | |||
| Doppel Zin | Transform from Grimoire (East area of the map) | |||
| Femael Beast | W/ Mael Beast | W/ Mael Beast | W/ Mael Beast | |
| Grimoire | ✓ | ✓ | ✓ | ✓ |
| Haunted Mirror | W/ Death Slugger, Mael Beast | W/ Mael Beast | W/ Mael Beast | |
| Mael Beast | ✓ | ✓ | ✓ | |
| Merman | W/ Agnighast, Arachne Zigma | W/ Arachne Zigma, Bennu Nucleus | W/ Arachne Zigma, Bennu Nucleus | |
| Skeletal Bug | W/ Agnighast, Arachne Zigma | W/ Arachne Zigma, Bennu Nucleus | W/ Arachne Zigma, Bennu Nucleus | |
| Spark Mirror | W/ Death Slugger, Mael Beast | W/ Mael Beast | W/ Mael Beast | |
| Lucifuge | Boss | |||
| Bloody Archer | Boss | |||
| Geryon | Transform from Bloody Archer after death | |||
| Beelzebub | Boss | |||
| Dullahan | Boss | |||
| Aka Manah | Boss | |||
| Flying Knight | Boss | |||
| Tempest Pom | Boss | |||
| Shining Pom | Boss | |||
Treasure Chests
| Map | Key | Contents | Chest Quote |
|---|---|---|---|
| 1-1 | B | The chest is empty. | |
| 1-2 | C | 5000 mira | The chest is empty. |
| 1-3 | A | The chest is empty. | |
| 1-4 | C | The chest is empty. | |
| 2-1 | A | The chest is empty. | |
| 2-2 | B | The chest is empty. | |
| 2-3 | B | The chest is empty. | |
| 2-4 | C | The chest is empty. | |
| 3-1 | C | The chest is empty. | |
| 3-2 | B | The chest is empty. | |
| 3-3 | C | 5000 mira | The chest is empty. |
| 3-4 | A | The chest is empty. | |
| 4-1 | C | The chest is empty. | |
| 4-2 | B | The chest is empty. | |
| 4-3 | A | The chest is empty. | |
| 4-4 | B | The chest is empty. |
Quests and Doors
- Star Door 15: Found in the Depths.
Monuments
The Abyss
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| 12000 미라 | |||
| 12000 미라 | |||
| 12000 미라 | |||
| 12250 미라 | |||
| 8800 미라 | |||
| 12550 미라 | |||
| 12000 미라 | |||
| 10550 미라 | |||
| 13000 미라 | |||
| 8000 미라 | |||
| 12500 미라 | |||
| 12500 미라 | |||
| 16000 미라 | |||
| 4500 미라 | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 5000 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 10000 미라 | |||
| 800 미라 | |||
| 100 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 2000 미라 | |||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| Sepith Trade | |||
Map of Phantasma
| |
|---|---|
| <imagemap>
Image:Phantasma_(Map).png|upright 4.5|frameless|center desc none circle 617 870 55 Gehenna circle 695 716 93 Erbe Scenic Route circle 603 624 77 Luminous and Umbral Labyrinths circle 530 468 92 Le Locle circle 688 380 82 Golden and Silver Roads circle 553 281 93 City of Grancel circle 632 143 78 Jade Corridor circle 499 66 60 Hermit's Garden circle 892 191 92 Castle Phantasmagoria </imagemap> | |



