| Luminous Map 1 |
|---|
|
빛과 그림자의 미궁
다른 명령
The Luminous Labyrinth (光の迷宮) and the Umbral Labyrinth (影の迷宮) are areas in the dimension of Phantasma, together making up the Fifth Plane.
영웅전설 하늘의 궤적 the 3rd
Background
After Kevin ends up incapacitated due to his use of the Stigma, Estelle asks Ries to let her accompany her while they explore the Fifth Plane. From the warp at Le Locle they arrive at the Luminious Labyrinth, and are immediately ambushed by fiends.
Making their way through the Labyrinth, they find the Sealing Stone for Alan Richard, who appears in his Royal Army uniform, despite being in casual clothes before being transported to Phantasma. After freeing him, the Umbral Labyrinth is unlocked, where they find another Sealing Stone and a frozen Pater-Mater.
After freeing Renne from her Sealing Stone, she deduces from Richard's appearance that Phantasma can be manipulated through one's desires and thoughts, with the Lord of Phantasma being the main source. Renne can return to where Pater-Mater is to try and return Pater-Mater to function, but only after Star Door 10 does she succeed.
At the end of the Fifth Plane Ries and Estelle are confronted by the Arachne Sisters and their mother Zigma. After defeating them, the Schwarzritter appears to reward them with a different Sealing Stone; one with the powers Hermit of the Garden, Celeste D. Auslese. He warns them of the trials they'll face in the next plane, which include himself, before leaving.
Maps
| Luminous Map 2 |
|---|
|
| Umbral Map 1 |
|---|
|
| Umbral Map 2 |
|---|
|
| Luminous 2 Map 1 |
|---|
|
| Luminous 2 Map 2 |
|---|
|
| Luminous 2 Map 3 |
|---|
|
| Luminous 2 Map 4 |
|---|
|
Enemies
| Enemy | Luminous Map 1 | Luminous Map 2 | Umbral Map 1 | Umbral Map 2 | Luminous 2 Map 1 | Luminous 2 Map 2 | Luminous 2 Map 3 | Luminous 2 Map 4 |
|---|---|---|---|---|---|---|---|---|
| Arch Devil | ✓ | ✓ | ✓ | ✓ | ||||
| Doppel Agate | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | |||
| Doppel Estelle | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | |||
| Doppel Tita | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | |||
| Doppel Zin | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | Transform from Grimoire | |||
| Greedy Widow | ✓ | ✓ | ✓ | W/ Arch Devil, Nightmare, Succubus | ✓ | ✓ | ||
| Grimoire | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Incubus | ✓ | W/ Arch Devil | W/ Arch Devil, Succubus | ✓ | ||||
| Nightmare | ✓ | ✓ | ✓ | ✓ | ||||
| Poltergeist | ✓ | W/ Arch Devil | ✓ | ✓ | ||||
| Succubus | ✓ | ✓ | W/ Arch Devil | ✓ | ✓ | |||
| Arachne Graia | Story | |||||||
| Arachne Evros | Story | |||||||
| Arachne Thaleia | Story | |||||||
| Arachne Zigma | Summoned by Arachne Evros after death | |||||||
| Shadow Spider | Story |
Treasure Chests
| Map | Key | Contents | Chest Quote |
|---|---|---|---|
| Luminous Map 1 | 1 | [16/36] His passing brought great sorrow to all but one: his son, who was acutely aware that no one could surpass his father's talent. More than he despised carpentry, he despised the crushing weight of his father's name. | |
| 2 | You're next. | ||
| 3 | Someone used to keep his magazine stash in here. | ||
| 4 | Your secrets are safe with me. | ||
| 5 | I'll give ya 1,000 mira if you give back what ya took. | ||
| Luminous Map 2 | 6 | You hear some funky music playing from within the chest, but you do not see any instruments. | |
| 7 | Their was wants an air too a kingdom who aloud everyone a peace of meet from a bore and up of whine; provided, of coarse, they found the quay to his secret seller underground. Finding it was know mein feet. | ||
| 8 | Cry into my chest. | ||
| Umbral Map 1 | 9 | I know I don't have hands, but I want to hold yours... | |
| 10 | (3/12) 'Oh, my! Sato! Is it really you?' Sato was Hideko's senior in college, and belonged to the same club as her. | ||
| 11 | Have you seen those chests from Erebonia? They're the strong, silent type. | ||
| Umbral Map 2 | 12 | START A NEW GAME? EASY NORMAL HARD NIGHTMARE OTHER NIGHTMARE | |
| 13 | [6/36] 'Perhaps the second gift will be unwelcome, and should it come to that, I would still dearly wish to be your friend. The days we've spent in that shop are and will always remain precious no matter the answer. | ||
| 14 | *hack* *sputter* Sorry, I've got a bit of a chesty cough! | ||
| 15 | Can you tell this treasure was outsourced? | ||
| 16 | dlfkjdsl;gjdslfgjdflsjghld;sfmgldms'lgqjprewoutowrjyrjhlkfjgkbhrt;fihj'r;w klsfja;ashjfiqerhtig54390sdnx,mbvxdmjcbvsdfhgplrtpow5rio2quwyw540- jqtgewyquterpluixmnbcvx,mzbdsfhb v/;dzsbh ;sd'ghoihjiszhdihasindlnas | ||
| 17 | This treasure chest was supposed to have a witty saying, but we drew a Bleublanc. | ||
| Luminous 2 Map 2 | 18 | We are both empty. | |
| 19 | You're the sister here. Does 'Thou shall not steal' ring any bells? | ||
| 20 | [26/36] She sighed in a way that was half frustrated, half disappointed. She never cared about money. Why would he try to win an argument with it? She could only say quietly in her mind, 'My husband is an idiot.' | ||
| 21 | 3000 mira | Empty. Someone must have taken the chest phrase that used to be in here. | |
| 22 | (5/12) 'Certainly! Come on in.' Hideko would listen to anything Sato had to say. But no one could know the horrible fate that awaited Hideko this day... |
Quests and Doors
- The Fifth Plane: Ries and Estelle explore the Fifth Plane after Kevin collapses.
- Star Door 7: Found at the southeast of Luminous Map 1.
- Sun Door 4: Found at the southwest of Umbral Map 2.
- Star Door 8: Found at the center of Luminous 2 Map 1.
Monuments
Luminous Labyrinth - Entrance
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4250 미라 | |||
| 1800 미라 | |||
| 3550 미라 | |||
| 4000 미라 | |||
| 3350 미라 | |||
| 4400 미라 | |||
| 2800 미라 | |||
| 3000 미라 | |||
| 8000 미라 | |||
| 3000 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 3000 미라 | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 1000 미라 | |||
| 800 미라 | |||
| 100 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| Sepith Trade | |||
Luminous Labyrinth - Midpoint
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4250 미라 | |||
| 1800 미라 | |||
| 3550 미라 | |||
| 4000 미라 | |||
| 3350 미라 | |||
| 4400 미라 | |||
| 2800 미라 | |||
| 3000 미라 | |||
| 8000 미라 | |||
| 3000 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 3000 미라 | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 1000 미라 | |||
| 800 미라 | |||
| 100 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| Sepith Trade | |||
Umbral Labyrinth - Midpoint
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4250 미라 | |||
| 1800 미라 | |||
| 3550 미라 | |||
| 4000 미라 | |||
| 3350 미라 | |||
| 4400 미라 | |||
| 2800 미라 | |||
| 3000 미라 | |||
| 8000 미라 | |||
| 3000 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 3000 미라 | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 1000 미라 | |||
| 800 미라 | |||
| 100 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| Sepith Trade | |||
Luminous Labyrinth - End
| Monument 石碑 |
|||
|---|---|---|---|
| Items Sold | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4000 미라 | |||
| 4250 미라 | |||
| 1800 미라 | |||
| 3550 미라 | |||
| 4000 미라 | |||
| 3350 미라 | |||
| 4400 미라 | |||
| 2800 미라 | |||
| 3000 미라 | |||
| 3900 미라 | |||
| 8000 미라 | |||
| 3000 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| 3000 미라 | |||
| 200 미라 | |||
| 800 미라 | |||
| 2000 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 200 미라 | |||
| 1000 미라 | |||
| 800 미라 | |||
| 100 미라 | |||
| 500 미라 | |||
| 1000 미라 | |||
| Sepith Trade | |||
| Monument 石碑 |
|||
|---|---|---|---|
| Quartz Synthesis | |||
| Sepith Trade | |||
Map of Phantasma
| |
|---|---|
| <imagemap>
Image:Phantasma_(Map).png|upright 4.5|frameless|center desc none circle 617 870 55 Gehenna circle 695 716 93 Erbe Scenic Route circle 603 624 77 Luminous and Umbral Labyrinths circle 530 468 92 Le Locle circle 688 380 82 Golden and Silver Roads circle 553 281 93 City of Grancel circle 632 143 78 Jade Corridor circle 499 66 60 Hermit's Garden circle 892 191 92 Castle Phantasmagoria </imagemap> | |







