| Map 1 |
|---|
|
아르모리카 옛길
다른 명령
Old Armorica Road (アルモリカ古道) is a road connecting Armorica Village with Crossbell City through East Crossbell Highway.
영웅전설 제로의 궤적
Background
After the Special Support Section miss the bus to Armorica Village, they have to travel there on foot for their investigation into monster attacks happening recently. They take the chance to rest in an area along the way before continuing to the village.
The gate to the old property only opens after receiving the request from the Armorica chief to clear it out after monsters invade the property. The bridge to the Ancient Battlefield is broken and only opens during the Crossbell Anniversary Festival, when a couple of tourists go missing from the village to explore on their own.
Maps
Enemies
| Enemy | Map 1 | Map 2 | Map 3 |
|---|---|---|---|
| Deadly Dandelion | ✓ | ✓ | ✓ |
| Helmet Hunter | ✓ | ✓ | ✓ |
| Golden Axe | ✓ | ✓ | ✓ |
| Death Corolla | ✓ | ✓ | |
| Magma Drome | ✓ | ✓ | ✓ |
| Grass Drome | W/ Magma Drome | W/ Magma Drome | W/ Magma Drome |
| Sasa Panda | W/ Death Corolla | W/ Death Corolla | |
| Bad Frogger | W/ Helmet Hunter | W/ Helmet Hunter | W/ Helmet Hunter |
| Fartacus | Story | ||
| Blade Fang | Chapter 4 onwards | Chapter 4 onwards | Chapter 4 onwards |
| Sepith Demon | Quest |
Treasure Chests
| Key | Contents | Chest Quote |
|---|---|---|
| 1 | Next time, I'm using a lock. | |
| 2 | Is the chest half-full or half-empty? Neither. It's completely empty. | |
| 3 | I always wanted to be a fisherman but, well... *sob* | |
| 4 | Don't call me a box! I'm not a box! My cousin's a box and he's a complete idiot! | |
| 5 | The chest is empty and exercises its right to remain silent. | |
| 6 | A bracer robbing a chest, I can understand. But a cop? That's low, man. | |
| 7 | Sure, you stole from me, but it's all water under the bridge now. | |
| 8 | Growing up, I always wanted to be a dancer... My father made me take up boxing, though. | |
| 9 | I hope your pockets are now Lloyded with sepith. | |
| 10 | Monsters: Helmet Hunter ×6 | |
| I'd put a joke about law enforcement here, but it'd be a bit of a cop-out. | ||
| 11 | After that string of chest thefts in Liberl, you would think they'd have some locks installed. | |
| 12 | There are some...peculiar magazines inside the chest. You decide to leave them where they are, despite Randy's protests... | |
| 13 | Back in my day, we had to work HARD for our curia balms. And we definitely wouldn't have 99 of them on our second playthrough. No, siree. |
Quests
- Old Road Private Property Monster Extermination: The chief of Armorica Village asks the SSS to clear the monsters out of their old property at the side of the road.
- The Many Famous Views of Crossbell: The old property from the fence south of the gate in Map 1 is one of the locations to be photographed.
- Old Armorica Road Monster Extermination: Sepith Demon can be found in a side area north of the rest area in Map 2.
Shops
Vending Machine
| Vending Machine 自動販売機 |
|||
|---|---|---|---|
| All vending machines offer the same items. | |||
| Items Sold | |||
| Restores 300 HP/CP+5 | 300 mira | ||
| Restores 200 HP/CP+10 | 500 mira | ||
| Sepith Trade | |||
Fishing
| Location | Fish | Bait |
|---|---|---|
![]() Old Armorica Road - Rest Area |
Armorican Carp | Earthworm (50%), Dumplings (33%), Deluxe Dumplings (33%/25%) |
| Carp | Earthworm (50%), Dumplings (33%), Deluxe Dumplings (33%/25%), Snow Crab (100%) | |
| Pearlglass | Dumplings (33%), Deluxe Dumplings (33%/25%) | |
| Noble Carp[note 1] | Deluxe Dumplings (25%) | |
| Quote | What kind of rest area would be complete without a fishing spot? | |
- ↑ Only appears after reaching the rank of 1st Class Fisher.
영웅전설 벽의 궤적
Maps
Enemies
| Enemy | Map 1 | Map 2 | Map 3 |
|---|---|---|---|
| Deadly Dandelion | ✓ | ✓ | ✓ |
| Helmet Hunter | ✓ | ✓ | ✓ |
| Golden Axe | ✓ | ✓ | ✓ |
| Death Corolla | ✓ | ✓ | |
| Magma Drome | ✓ | ✓ | ✓ |
| Grass Drome | W/ Magma Drome | W/ Magma Drome | W/ Magma Drome |
| Sasa Panda | W/ Death Corolla & Deadly Dandelion | W/ Death Corolla & Deadly Dandelion | |
| Sepith Demon | Quest | ||
| Fartacus | ✓ | ||
| Blade Fang | Finale | Finale | Finale |
| Vizou | Quest | ||
| Hydra Plant - 3 | Finale | ||
| Plant Arm - 3 | Finale | ||
| Elon Ark - 2 | Finale |
Treasure Chests
| Key | Contents | Chest Quote |
|---|---|---|
| 1 | [17/61] 'Perhaps we ought to meet and discuss this properly.' Properly? Is there anything 'proper' about a woman's husband seeking out her true love to discuss their options? Dear! Oh, dear! The headache he had... | |
| 2 | Monsters: Deadly Dandelion ×8 | |
| Did you hear about the time Phantom Thief B broke into Arc en Ciel? I'm told he stole the spotlight. | ||
| 3 | Great. Right after I finally got new stock from Mr. Hayworth, too. | |
| 4 | Seventy years ago this week, us Crossbell chests were finally freed of Imperial rule. Welcome to our Anniversary Chestival. | |
| 5 | [18/61] It was time to eat breakfast. Certainly, he couldn't think up a solution to this conundrum on an empty stomach! He could sit on it. He had hours to do so, and there was work to be done today. | |
| 6 | Download the Chestvolution voice mod so that every chest message in the game will be voiced. | |
| 7 | Monsters: Magma Drome ×8 | |
| Don't forget that you can return the SSS's car to the garage remotely. Just open the state map and press ! | ||
| 8 | [19/61] Seemingly confident with this decision, Cyril gave the chest a light-but-defiant tap on its lid and exited the room. 'This is the right way to go about it,' he thought as he went to rap on Genevieve's door. 'It is!' | |
| 9 | [36/61] 'We have a meeting with the madam mayor today. Will it take long?' A pause. Genevieve wasn't used to explaining herself, as she kept most of their interactions as clipped as her words. 'It's with Jubilee, isn't it?' | |
| 10 | Now I'm one step closer to mastering the Eight Leaves' Seventh Form: Void. |
Quests
- Old Armorica Road Monster Extermination (Chapter 2): Sepith Demon can be found south of the rest area in Map 2.
- Dollnapped: The second doll is found in the old property.
- Old Armorica Road Monster Extermination (Finale): Vizou can be found at the south part of the northeast secluded area of Map 3.
Shops
Vending Machine
| Vending Machine 自動販売機 |
|||
|---|---|---|---|
| All vending machines offer the same items. | |||
| Items Sold | |||
| Restores 800 HP/CP+5 | 200 mira | ||
| Restores 200 HP/CP+10 | 400 mira | ||
| Restores 2000 HP/EP+250 | 2500 mira | ||
Fishing
| Location | Fish | Bait |
|---|---|---|
![]() Old Armorica Road - Rest Area |
Rockeater | Roe (100%), Earthworm (50%) |
| Piranha | Snow Crab (33%/), Kasagin (33%) | |
| Arowana | Snow Crab (33%), Kasagin (33%) | |
| Eel | Earthworm (50%) | |
| Adamanturtle | Dumplings (100%), Deluxe Dumplings (20%/100%), Rainbow Gem EX (17%/50%) | |
| Pirarucu | Rainbow Gem EX (17%/50%), Snow Crab (33%), Kasagin (33%), Carp (100%) | |
| Tiger Rockeater [note 1] | Deluxe Dumplings (80%), Rainbow Gem EX (67%) | |
| Quote | I know this is a rest area, but there's no rest when it comes to fishing. | |
- ↑ Only after defeating Kaguya the Dragon Princess in a fishing duel.
Map of Crossbell State
| |
|---|---|
| <imagemap>
Image:Crossbell_State_(Map).png|upright 4.5|frameless|center desc none poly 342 107 304 124 311 156 350 204 459 291 423 317 436 371 465 377 476 394 483 387 474 364 447 353 439 324 475 299 475 274 422 243 448 217 448 173 440 173 438 210 412 233 356 186 317 132 345 115 Mainz Mountain Path poly 540 396 615 375 650 334 749 329 789 347 817 344 821 353 788 364 731 345 655 351 623 390 542 409 East Crossbell Highway poly 713 333 679 292 678 265 629 176 636 169 696 261 694 287 729 315 724 333 Old Armorica Road poly 656 203 683 182 691 154 782 120 788 126 700 163 693 189 662 213 Ancient Battlefield poly 494 443 463 515 405 528 394 544 377 518 368 519 379 558 410 558 422 536 457 531 433 569 387 593 383 620 401 641 408 633 400 608 459 577 509 445 Ursula Road poly 471 408 383 399 373 429 252 410 237 382 197 397 197 407 229 401 236 422 285 438 386 443 393 419 472 420 West Crossbell Highway poly 285 435 253 501 253 581 265 581 267 509 298 436 Knox Forest Road circle 507 411 38 Crossbell City circle 624 164 14 Armorica Village circle 354 107 14 Mainz circle 413 644 14 St. Ursula Medical College circle 680 581 14 Mishelam circle 62 384 14 Garrelia Fortress circle 975 274 14 Altair circle 830 345 14 Tangram Gate circle 186 402 14 Bellguard Gate circle 497 353 8 Crossbell Cathedral circle 444 167 8 Rosenberg Studio circle 260 590 12 Crossbell Police Academy rect 730 377 814 400 Boathouse rect 240 539 333 560 Knox Forest rect 263 61 352 82 Mainz Mine rect 237 99 306 121 Old Mine rect 507 628 647 680 Wetlands circle 372 508 12 Stargazer's Tower circle 246 171 12 Moon Temple circle 792 117 12 Sun Fort circle 425 610 10 Stella Shrine </imagemap> | |







