| Map 1 |
|---|
|
마인츠 산길
다른 명령
Mainz Mountain Path (マインツ山道) is a road connecting Crossbell City with Mainz Mining Village and Crossbell Cathedral.
영웅전설 제로의 궤적
Background
The Special Support Section first travels through the path on their way to Mainz to survey the damage caused by monster attacks and protect the area after the Crossbell Guardian Force is moved away by their commander. However, before they can take the bus, Tio Plato detects a howl coming from the direction of the path, forcing them to investigate on foot.
On the way, they take a detour to the Rosenberg Studio, meeting Renne there, who arouses Lloyd's suspicion. After crossing the tunnel, they meet a white wolf, who communicates with Tio to ask the four to figure out the attackers before leaving. The path to the Moon Temple is not accessible yet.
After deducing Revache was behind the monster attacks, the SSS drives their war hounds away from Mainz, chasing them to their mafioso masters out in the path. The SSS ends up outnumbered by the hounds, but they're saved by the white wolf's pack, forcing the hounds to submit and allowing the SSS to arrest the Revache members.
Afterwards, the Moon Temple path is open, but the Temple itself is not accesible until ghosts are spotted, with Noel Seeker asking for the SSS's assistance investigating it.
Maps
Enemies
| Enemy | Map 1 | Map 2 | Map 3 | Map 4 | Side Path | Tunnel | Map 5 | Temple Path |
|---|---|---|---|---|---|---|---|---|
| Rock Rat | ✓ | ✓ | ✓ | |||||
| Humming Gator | ✓ | ✓ | ✓ | ✓ | ||||
| Ale Slime | ✓ | ✓ | ✓ | ✓ | ||||
| Earth Drome | ✓ | ✓ | ✓ | |||||
| Nepenthes | ✓ | ✓ | ✓ | |||||
| Rozu | ✓ | |||||||
| Abyss Worm | ✓ | |||||||
| Fall Eagle - 2 | ✓ | |||||||
| Pom | W/ Abyss Worm | |||||||
| Shining Pom | ✓ | |||||||
| Grand Mole - 2 | Chapter 4 onwards | Chapter 4 onwards | Chapter 4 onwards | Chapter 4 onwards | ||||
| Fall Eagle - 1 | Quest | |||||||
| Armored Hydra | Chest 4 | |||||||
| Mafioso - Machete | Story | |||||||
| Mafioso - Pistol | Story | |||||||
| Doven Kaiser | Story | |||||||
| Mottled Killer | ✓ | |||||||
| Mottled Murder | ✓ | |||||||
| Killer Cricket | ✓ | |||||||
| Rocktopus | ✓ | ✓ | ||||||
| Feathered Mole | Quest | |||||||
| Grand Mole - 1 | Quest |
Treasure Chests
| Key | Contents | Chest Quote |
|---|---|---|
| 1 | If you promise you'll never open another chest again, I'll forgive you for this one. | |
| 2 | You find a notebook with a gauntlet on it. You decide to leave it in case the owner comes back. | |
| 3 | Heh. I'm giving you that for free 'cause I know before long, you'll come crawlin' back for more. | |
| 4 | Monsters: Armored Hydra ×2 | |
| It is unbecoming for a law enforcer to be this greedy. You lose 15 DP. | ||
| 5 | Chest messaging rates may apply. | |
| 6 | Inside the chest, you discover the secret city of Chestbell. | |
| 7 | Inside the chest, you find a big goose egg. | |
| 8 | Monsters: Mottled Killer ×4, Mottled Murder ×2 | |
| You took everything from me... Everything! ... Well, at least I still have my charming personality. | ||
| 9 | Your investigation into the theft of this chest comes up empty, much like the chest itself. You conveniently ignore the fact that you are the thief. | |
| A | Help! I'm careening off of a cliff! I think my S-Brakes were cut! | |
| B | I had hoped that Phantom Thief B would be the one to loot me. I guess I'm not beautiful enough. *whimper* |
Quests
- Monster Damage Investigation: The SSS are contacted by a white wolf on their way to Mainz.
- Mainz Mountain Path Monster Extermination (Chapter 1): Fall Eagle can be found at the first dead end of the Side Path.
- The Many Famous Views of Crossbell: The waterfall between the bridges is one of the locations to be photographed.
- Mainz Mountain Path Monster Extermination (Chapter 3): Grand Mole can be found in the east side area of the tunnel.
- Flowers for Fallen Friends: The Requiem flower can be found south of the path to the Moon Temple.
Fishing
영웅전설 벽의 궤적
Background
The reformed SSS is called to Mainz again to investigate strange phenomenons in the Old Mine outside of the village. They can take their new car there directly or take a detour to Rosenberg Studio to find a boy and a professor talking to Joerg Rosenberg.
After speaking with Mayor Bickson the SSS heads to the entrance of the mine, where Gantz is waiting for them. However, after entering the mine, the entrance collapses behind them. Cut off from the outside, the SSS heads deeper inside searching for an alternate exit while Gantz calls for help.

After the Red Constellation's sudden disappearance, they reappear on the Mainz path to attack a Crossbell Guardian Force unit, taking control of the area. While the Guardian Force holds the line waiting for a ransom demand, Randy Orlando decides to leave the SSS on his own and stop the Red Constellation with his old battle rifle, with the rest following his track through an auxiliary tunnel leading to the Old Mine.
They reach Randy as he's fighting against the jaegers, holding his own until Shirley Orlando clashes with him, damaging his rifle. The SSS intervene and force Shirley away, reuniting with Randy. He warns them that the jaegers holding Mainz hostage were only a small fraction, as they notice Crossbell City on the distance, under attack.
After Dieter Crois' declaration of independence and Lloyd's escape, he heads to Mainz to contact the resistance established there, but comes under attack of Gareth and Red Constellation attack monsters. After dealing with the monsters while under his sniper fire, Randy comes to his aid with Mireille, other CGF members and Zeit's wolf pack, driving the Red Constellation away and reuniting again.
Maps
Enemies
| Enemy | Map 1 | Map 2 | Map 3 | Map 4 | Side Path | Tunnel | Map 5 | Temple Path |
|---|---|---|---|---|---|---|---|---|
| Rock Rat | ✓ | ✓ | ✓ | |||||
| Humming Gator | ✓ | ✓ | ✓ | ✓ | ||||
| Ale Slime | ✓ | ✓ | ✓ | ✓ | ||||
| Earth Drome | ✓ | ✓ | ✓ | |||||
| Nepenthes | ✓ | ✓ | ✓ | |||||
| Rozu | ✓ | |||||||
| Neon Abyss Worm | Quest | |||||||
| Shining Pom | ✓ | |||||||
| Abyss Worm | ✓ | |||||||
| Fall Eagle | ✓ | |||||||
| Pom | W/ Abyss Worm & Fall Eagle | |||||||
| Red Constellation - Mach. Gun | Story | |||||||
| Shirley | Story | |||||||
| Blade Cougar | Story | |||||||
| Jaeger Gareth | Story | |||||||
| Blade Cougar | Story | |||||||
| Grand Mole | Finale | Finale | Finale | Finale | ||||
| Mottled Killer | ✓ | |||||||
| Mottled Murder | ✓ | |||||||
| Killer Cricket | ✓ | |||||||
| Rocktopus | ✓ | ✓ | ||||||
| Versalamander | Quest | |||||||
| Hydra Plant - 3 | Finale | |||||||
| Plant Arm - 3 | Finale | |||||||
| Elon Ark - 2 | Finale |
Treasure Chests
| Key | Contents | Chest Quote |
|---|---|---|
| 1 | [7/61] When he kissed her after her 'I do,' her lips made no effort to return it. He'd shielded the cold scene from their blushing reception by cupping her cheeks in his hands and tugging her tightened hair out of its bun. | |
| 2 | Any reference to that other big Falcom series would be a great Yster Egg. | |
| 3 | Did you know chests are natural-born boxers? It's no surprise, really. We're always squared up. | |
| 4 | [8/61] It had certainly not been the wedding of his dreams. Yet Cyril held deep sympathy for the woman, for from the moment he met her father, he had seen that he loved his daughter in the way the nobility loved fine jewelry. | |
| 5 | Monsters: Humming Gator ×8 | |
| This chest has a content respawn rate of zero percent. | ||
| 6 | [9/61] 'What do I do...?' he moaned yet again, this time gently massaging the hoods of his eyes--which again eased nothing. For he was aware: he stood in the way of true love between Genevieve and Jubilee. | |
| 7 | [10/61] This was not the first letter Jubilee had sent, but it was one that marked one year since their parting. His staff had intercepted them all on her father's orders-- not that it pleased Cyril to know they were coming. | |
| 8 | Monsters: Mottled Murder ×8 | |
| You rummage around and see dozens of rejected chest messages where 'azure' was used as a pun on 'assure.' | ||
| 9 | You know you're a Kiseki fan when you're watching sports and you hear '...trails at the half' very differently. | |
| 10 | That item's used. As in, it used to be mine before you took it. | |
| 11 | [11/61] True love! Something out of fairy tales, yes, but Cyril's heart always did pang with longing while reading them. He was a romantic at heart, and now here he sat, the key villain in one seemingly penned to life. | |
| 12 | Thank you, Pockle. | |
| A | [47/61] This perplexed Genevieve all the more. 'You've always kept your anger over this whole arrangement in. You've been so cold...and now look at you. I can't even ACT angry with you like this.' | |
| B | Use that rod to give the Imperial Fishing Club a taste of their own medicine. They're so snobby, and they never allow my Erebonian chest buddies to get a word in edgewise. |
Quests
- Mainz Mountain Path Monster Extermination (Chapter 1): Neon Abyss Worm can be found in the south central side area of Map 2.
- Pursuing Randy: The SSS follow Randy to Mainz, where he's fighting on his own against the Red Constellation.
- Statewide Assessment: The SSS once again fight the Red Constellation near Mainz to take Randy back.
- Mainz Mountain Path Monster Extermination (Finale): Versalamander can be found in the east area of the Tunnel.
Fishing
| Location | Fish | Bait |
|---|---|---|
![]() Mainz Mountain Path - Waterfall |
Snow Crab | Earthworm (100%) |
| Rainbow Trout | Roe (33%), Deluxe Dumplings (4%/8%) | |
| Trout | Roe (33%), Deluxe Dumplings (4%/8%) | |
| Salmon | Roe (33%), Deluxe Dumplings (4%/8%) | |
| Gold Salmon | Deluxe Dumplings (43%/77%), Rainbow Gem EX (20%/100%) | |
| Emeraude [note 1] | Deluxe Dumplings (43%), Rainbow Gem EX (80%) | |
| Quote | When it comes to excellent places to fish, the Mainz Mountain Path doesn't miss. | |
![]() Mainz Mountain Path Stream |
Tiger Rockfish | Roe (17%), Earthworm (33%) |
| Rockeater | Roe (17%), Earthworm (33%) | |
| Rainbow Trout | Roe (17%), Deluxe Dumplings (33%) | |
| Trout | Roe (17%), Deluxe Dumplings (33%) | |
| Raineater | Roe (17%), Earthworm (33%) | |
| Salmon | Roe (17%), Deluxe Dumplings (33%) | |
| Quote | It looks like septium isn't the only treasure the Mainz Mountains are hiding. | |
- ↑ Only after defeating Narses the Crazy Wave in a fishing duel.
Map of Crossbell State
| |
|---|---|
| <imagemap>
Image:Crossbell_State_(Map).png|upright 4.5|frameless|center desc none poly 342 107 304 124 311 156 350 204 459 291 423 317 436 371 465 377 476 394 483 387 474 364 447 353 439 324 475 299 475 274 422 243 448 217 448 173 440 173 438 210 412 233 356 186 317 132 345 115 Mainz Mountain Path poly 540 396 615 375 650 334 749 329 789 347 817 344 821 353 788 364 731 345 655 351 623 390 542 409 East Crossbell Highway poly 713 333 679 292 678 265 629 176 636 169 696 261 694 287 729 315 724 333 Old Armorica Road poly 656 203 683 182 691 154 782 120 788 126 700 163 693 189 662 213 Ancient Battlefield poly 494 443 463 515 405 528 394 544 377 518 368 519 379 558 410 558 422 536 457 531 433 569 387 593 383 620 401 641 408 633 400 608 459 577 509 445 Ursula Road poly 471 408 383 399 373 429 252 410 237 382 197 397 197 407 229 401 236 422 285 438 386 443 393 419 472 420 West Crossbell Highway poly 285 435 253 501 253 581 265 581 267 509 298 436 Knox Forest Road circle 507 411 38 Crossbell City circle 624 164 14 Armorica Village circle 354 107 14 Mainz circle 413 644 14 St. Ursula Medical College circle 680 581 14 Mishelam circle 62 384 14 Garrelia Fortress circle 975 274 14 Altair circle 830 345 14 Tangram Gate circle 186 402 14 Bellguard Gate circle 497 353 8 Crossbell Cathedral circle 444 167 8 Rosenberg Studio circle 260 590 12 Crossbell Police Academy rect 730 377 814 400 Boathouse rect 240 539 333 560 Knox Forest rect 263 61 352 82 Mainz Mine rect 237 99 306 121 Old Mine rect 507 628 647 680 Wetlands circle 372 508 12 Stargazer's Tower circle 246 171 12 Moon Temple circle 792 117 12 Sun Fort circle 425 610 10 Stella Shrine </imagemap> | |

















