List of gourmet (Horizon)
kiseki
다른 명령
This is a list of all gourmet items in 영웅전설 계의 궤적.
The highest rank is 30 and the highest amount of points obtained is 90,000.
There are a total of:
- 43 types of
meals. - 48 types of
snacks. - 46 types of
sweets - 54 types of
drinks.
Rank Bonus
| Rank | Party Status UP | Points |
|---|---|---|
| ★1 | DEF+2 to all party members. | 1500 |
| ★2 | ADF+2 to all party members. | 3000 |
| ★3 | STR+2 to all party members. | 4500 |
| ★4 | ATS+2 to all party members. | 6000 |
| ★5 | HP+250 to all party members. | 7500 |
| ★6 | DEF+4 to all party members. | 9000 |
| ★7 | ADF+4 to all party members. | 10,500 |
| ★8 | STR+4 to all party members. | 12,000 |
| ★9 | ATS+4 to all party members. | 13,500 |
| ★10 | HP+250 to all party members. | 15,000 |
| ★11 | ADF+6 to all party members. | 18,000 |
| ★12 | DEF+6 to all party members. | 21,000 |
| ★13 | ATS+6 to all party members. | 24,000 |
| ★14 | STR+6 to all party members. | 27,000 |
| ★15 | HP+250 to all party members. | 30,000 |
| ★16 | DEF+9 to all party members. | 33,000 |
| ★17 | ADF+9 to all party members. | 36,000 |
| ★18 | STR+9 to all party members. | 39,000 |
| ★19 | ATS+9 to all party members. | 42,000 |
| ★20 | HP+250 to all party members. | 45,000 |
| ★21 | ADF+12 to all party members. | 49,500 |
| ★22 | DEF+12 to all party members. | 54,000 |
| ★23 | ATS+12 to all party members. | 58,500 |
| ★24 | STR+12 to all party members. | 63,000 |
| ★25 | HP+500 to all party members. | 67,500 |
| ★26 | DEF+15 to all party members. | 72,000 |
| ★27 | ADF+15 to all party members. | 76,500 |
| ★28 | STR+15 to all party members. | 81,000 |
| ★29 | ATS+15 to all party members. | 85,500 |
| ★30 | HP+500 to all party members. | 90,000 |
Meals
Meals can only be used outside of battle and apply to the whole party.
| Name | Description | Location | |
|---|---|---|---|
| Persnickety Pancakes | |||
| Calming Chamomile Tea | |||
| Aromatic Bouillabaisse | |||
| Pleasant Pizza Toast | |||
| Chili Shrimp Tacos | |||
| Brothless Dandanmian | |||
| Fresh-Baked Chiboust | |||
| Kunlun Sesame Balls | |||
| Gran's White Doria | |||
| Handmade Hamburger Steak | |||
| Eisen Espresso | |||
| Deluxe Organic Platter | |||
| Off-the-Cuff Survival Stew | |||
| Bite-Sized Falafel | |||
| Grainy Seafood Onigiri | |||
| Fruit Carpaccio | |||
| Piping-Hot Skillet Paella | |||
| Fond de Veau Curry | |||
| Full-to-Bursting Barbecue | |||
| Celebratory Roast Turkey | |||
| Rich Strawberry Sundae | |||
| No-Frills Cheese Dog | |||
| Elegant Herb Salad | |||
| Fragrant Basil Cookies | |||
| Blanc Noir Smoothie | |||
| Savory Fish Burger | |||
| Break-Time Bavarois | |||
| Sweet Tiramisu | |||
| Deluxe Chausson aux Pommes | |||
| Golden Tea Party | |||
| Simply Satisfying Omurice | |||
| Raisin Potato Salad | |||
| Noble Alexander | |||
| Boarders' Penne Gratin | |||
| Kruga-Style Baklava | |||
| Three Seasons Stew | |||
| Rich Matcha Mont Blanc | |||
| Jurai-Style Pasta Soup | |||
| Supreme Beef Sukiyaki | |||
| Quiche d'Oraci | |||
| Dark Risotto | |||
| Besotted Beef Stroganoff | |||
| Picnic for the Pals ♪ |
Snacks
| Name | Description | Location | |
|---|---|---|---|
| Specialty Bolognese | |||
| Chocolate Cigarette | |||
| Lemon Mint Candy | |||
| Custard Cookie | |||
| Junk Food Tacos | |||
| Ored Pickles | |||
| Rich Pistachio Ice Cream | |||
| Refreshing Lemon Gelato | |||
| Luxurious Tempura Soba | |||
| Maserati Bread | |||
| Pumpkin Chips | |||
| Fresh Green Salad | |||
| Potato Salad Sandwich | |||
| Dried Salmon | |||
| Mutton Jerky | |||
| Piping-Hot Everything Pizza | |||
| Luxurious Mixed Nuts | |||
| Chicken Avocado Tacos | |||
| Anterose Sablé | |||
| Maple Popcorn | |||
| Eddy's Special Bento | |||
| Cardamom Cookies | |||
| Salty Borscht | |||
| Spicy Salami | |||
| Ripe Raisin Mix | |||
| Premium Doria | |||
| Boarders' Hashed Beef | |||
| Boarders' Bread Pudding | |||
| Stone-Baked Hamburger Steak | |||
| White Asparagus Potage | |||
| Spicy Shakshuka | |||
| Camel Skewers | |||
| Sweet-'n'-Salty Turkey Leg | |||
| Extra Spicy Lamb Sausage | |||
| Caramel Cereal Bar | |||
| College Burger | |||
| Boarders' Hearty Consommé | |||
| Quattro Formaggi Tacos | |||
| Beef Cutlet Sandwich | |||
| Mussel Vongole | |||
| Caiyun Xiaolongbao | |
||
| Juicy Chicken Thigh Skewers | |||
| Juicy Pork Rib Skewers | |||
| Cool Breeze Chicken Soba | |
||
| Hot Springs Egg | |||
| Longlai Mazesoba | |||
| Seafood Chimaki | |||
| Brea(d)th of the Earth Tacos |
Sweets
| Name | Description | Location | |
|---|---|---|---|
| Lavender Jelly | |||
| Parfait de Royale | |||
| Fig Canelé | |||
| Edel Mille-Feuille | |||
| Peach Tarte Tatin | |||
| Blue Planet | |||
| Three-Citrus Yogurt Mousse | |||
| Maximum Freeze | |||
| Precious Mont Blanc | |||
| Rich Butterscotch | |||
| Chocolat-Framboise | |||
| Blissful Kirschtorte | |||
| Willy's Café Jelly | |||
| Cerise Chips | |||
| Sweet Potato Churros | |||
| Kanza's Buckwheat Mantou | |||
| Chocolat d'Or Canelé | |||
| Cheese Baklava | |||
| Crispy Knafeh | |||
| Moulin Sorbet | |||
| Exquisite Basbousa | |||
| Qamar Knafeh | |||
| White Fromage | |||
| Honey-Lemon Jelly | |||
| Gingerbread House | |||
| Jewel Muscat Tart | |||
| Acerbic Tomatorte | |||
| White Caramel Pudding | |||
| Cheese Foam Frappé | |||
| Café de Tiramisu | |||
| Strawberry Dream Sandwich | |||
| Espoir Macarons | |||
| Rich Chai Pudding | |||
| Saffron Biscuit | |||
| Rich Melfita | |||
| Supersweet Mango Gelato | |||
| Esmelas Mousse | |||
| Merceuil Chocolat | |||
| Longlai Castella | |||
| Fluffy Black Mantou | |||
| Deep-Steamed Hojicha Ice Pop | |||
| Shun-Sui-Anmitsu | |||
| Jiggly Tofu Pudding | |||
| Gothic Stollen | |||
| Chat Noir's Affogato | |||
| Blue Cheese Kuchen |
Drinks
| Name | Description | Location | |
|---|---|---|---|
| Roasted Coffee | |||
| Neovita S | |||
| Lifeade | |||
| Neo-Lifeade | |||
| Grape Juice | |||
| Blueberry Juice | |||
| Supreme Mango Latte | |||
| Sweetened Canned Coffee | |||
| Apple Cider | |||
| Unsweetened Canned Coffee | |||
| Refreshing Barley Tea | |||
| Smooth Genmaicha | |||
| Peppermint Tea | |||
| Trion Squash | |||
| Ultra-Sweet Canned Coffee | |||
| Strawberry Au Lait | |||
| Canned Corn Soup | |||
| Fresh-Squeezed Melon Juice | |||
| Orange Juice | |||
| Waltham Blend | |||
| Carmine Fizz | |||
| Maximum Energy | |||
| Slightly-Bitter Oolong Tea | |||
| Lime Soda | |||
| Fruit Au Lait | |||
| McMillan Blend | |||
| Hot Milk Tea | |||
| Muscat Soda | |||
| Frozen Cooler | |||
| Peach Nectar | |||
| Golden Stout | |||
| Viper Bite: Imperor | |||
| Blues Tonic | |||
| Dynamite Lager | |||
| Salted Shot | |||
| Special Fruit Punch | |||
| Tianfengquan | |||
| Grand Chardonney Fizz | |||
| Ginger Lemonade | |||
| Willy's Latte | |||
| Maximum Energy DX | |||
| Shino's Sangria | |||
| Northern Driver | |||
| Tharbad Mojito | |||
| Watermelon Water | |||
| Hazel Macchiato | |||
| Willy's Smoothie | |||
| Banana Au Lait | |||
| Azure Cooler | |||
| Trion Float | |||
| Plum Soda | |||
| Silent Blue | |||
| Bloody Matthau | |||
| Tiramisu Royale |
Recipes
| |
|---|---|
| Liberl arc | FC - SC - The 3rd |
| Crossbell arc | Zero - Azure - Reverie |
| Erebonia arc | Cold Steel - Cold Steel II - Cold Steel III - Cold Steel IV - Reverie |
| Calvard arc | Daybreak - Daybreak II - Horizon |