틀:Weapon
kiseki
다른 명령
![]()
Template documentation (for the above template, sometimes partially or fully invisible)[view] [edit] [history] [refresh]
This template is used to display weapon icons for any set of games.
Syntax
{{Item|Type|Game|Weapon name}}
Details
- Type and Game parameter looks up an icon in the wiki's images. Those must be the case-sensitive values below. We suggest using the Weapon name parameter as shown for consistent display of hover-over text.
| Type↓ Game→ | "Sora" | Character | Example |
|---|---|---|---|
| Icon Source | English PC/PS3 (Kai series) |
||
| "Bo Staff" | Estelle | {{Weapon|Bo Staff|Sora}}
| |
| "Twin Swords" | Joshua | {{Weapon|Twin Swords|Sora}}
| |
| "Whip" | Scherazard | {{Weapon|Whip|Sora}}
| |
| "Orbal Gun" | Olivier, Josette | {{Weapon|Orbal Gun|Sora}}
| |
| "Rapier" | Kloe, Julia | {{Weapon|Rapier|Sora}}
| |
| "Great Sword" | Agate, Mueller | {{Weapon|Greatsword|Sora}}
| |
| "Orbal Cannon" | Tita | {{Weapon|Orbal Cannon|Sora}}
| |
| "Gauntlets" | Zin | {{Weapon|Gauntlets|Sora}}
| |
| "Bowgun" | Kevin | {{Weapon|Bowgun|Sora}}
| |
| "Sword" | Anelace, Richard | {{Weapon|Sword|Sora}}
| |
| "Spear" | Kurt | {{Weapon|Spear|Sora}}
| |
| "Templar Sword" | Ries | {{Weapon|Templar Sword|Sora}}
| |
| "Scythe" | Renne | {{Weapon|SCythe|Sora}}
| |
| "Baton" | Deen, Rais, Rocco | {{Weapon|Baton|Sora}}
| |
| Type↓ Game→ | "Crossbell" | Character | Example |
| Icon Source | Vita (Evolution series) |
||
| "Tonfa" | Lloyd | {{Weapon|Tonfa|Crossbell}}
| |
| "Orbal Gun" | Elie | {{Weapon|Orbal Gun|Crossbell}}
| |
| "Orbal Staff" | Tio | {{Weapon|Orbal Staff|Crossbell}}
| |
| "Halberd" | Randy | {{Weapon|Halberd|Crossbell}}
| |
| "Submachine Guns" | Noel | {{Weapon|Submachine Guns|Crossbell}}
| |
| "Fist" | Wazy | {{Weapon|Fist|Crossbell}}
| |
| "Sword" | Arios | {{Weapon|Sword|Crossbell}}
| |
| "Orbal Pistol" | Dudley | {{Weapon|Orbal Pistol|Crossbell}}
| |
| "Bo Staff" | Estelle | {{Weapon|Bo Staff|Crossbell}}
| |
| "Twin Swords" | Joshua | {{Weapon|Twin Swords|Crossbell}}
| |
| "Sword Rixia" | Rixia | {{Weapon|Sword Rixia|Crossbell|Sword}}
| |
| "Fist Garcia" | Garcia | {{Weapon|Fist Garcia|Crossbell|Fist}}
| |
| Type↓ Game→ | "Sen" | Character | Example |
| Icon Source | PS3/Vita | ||
| "Tachi" | Rean | {{Weapon|Tachi|Sen}}
| |
| "Orbal Bow" | Alisa | {{Weapon|Orbal Bow|Sen}}
| |
| "Orbal Staff Elliot" | Elliot | {{Weapon|Orbal Staff Elliot|Sen|Orbal Staff}}
| |
| "Greatsword" | Laura | {{Weapon|Greatsword|Sen}}
| |
| "Orbal Shotgun" | Machias | {{Weapon|Orbal Shotgun|Sen}}
| |
| "Orbal Staff Emma" | Emma | {{Weapon|Orbal Staff Emma|Sen|Orbal Staff}}
| |
| "Sword Jusis" | Jusis | {{Weapon|Sword Jusis|Sen|Sword}}
| |
| "Twin Gunswords" | Fie | {{Weapon|Twin Gunswords|Sen}}
| |
| "Spear" | Gaius | {{Weapon|Spear|Sen}}
| |
| "Airgetlam" | Millium | {{Weapon|Airgetlam|Sen}}
| |
| "Twin Guns" | Crow (Cold Steel) | {{Weapon|Twin Guns|Sen}}
| |
| "Sword and Gun" | Sara | {{Weapon|Sword and Gun|Sen}}
| |
| "Gauntlets" | Angelica | {{Weapon|Gauntlets|Sen}}
| |
| "Arts Gun" | Towa | {{Weapon|Arts Gun|Sen}}
| |
| "Steel Wires" | Sharon | {{Weapon|Steel Wires|Sen}}
| |
| "Orbal Gun" | Claire | {{Weapon|Orbal Gun|Sen}}
| |
| "Stun Rod" | Toval | {{Weapon|Stun Rod|Sen}}
| |
| "Rapier" | Elise | {{Weapon|Rapier|Sen}}
| |
| "Orbal Staff Alfin" | Alfin | {{Weapon|Orbal Staff Alfin|Sen|Orbal Staff}}
| |
| "Orbal Staff Vita" | Vita | {{Weapon|Orbal Staff Vita|Sen|Orbal Staff}}
| |
| "Tonfa" | Lloyd | {{Weapon|Tonfa|Sen}}
| |
| "Sword Rixia" | Rixia | {{Weapon|Sword Rixia|Sen|Sword}}
| |
| "Claiomh Solais" | Altina | {{Weapon|Claiomh Solais|Sen}}
| |
| "Double Sabre" | Crow (Cold Steel II) | {{Weapon|Double Sabre|Sen}}
| |
| "Orbal Staff" | Elliot, Emma, Alfin, Vita (generic) | {{Weapon|Orbal Staff|Sen}}
| |
| Type↓ Game→ | "Sen III" | Character | Example |
| Icon Source | PS4 | ||
| "Tachi" | Rean | {{Weapon|Tachi|Sen III}}
| |
| "Orbal Bow" | Alisa | {{Weapon|Orbal Bow|Sen III}}
| |
| "Orbal Staff Elliot" | Elliot | {{Weapon|Orbal Staff Elliot|Sen III|Orbal Staff}}
| |
| "Greatsword Laura" | Laura | {{Weapon|Greatsword Laura|Sen III|Greatsword}}
| |
| "Orbal Shotgun" | Machias | {{Weapon|Orbal Shotgun|Sen III}}
| |
| "Orbal Staff Emma" | Emma | {{Weapon|Orbal Staff Emma|Sen III|Orbal Staff}}
| |
| "Sword Jusis" | Jusis | {{Weapon|Sword Jusis|Sen III|Sword}}
| |
| "Twin Gunswords" | Fie | {{Weapon|Twin Gunswords|Sen III}}
| |
| "Spear" | Gaius | {{Weapon|Spear|Sen III}}
| |
| "Airgetlam" | Millium | {{Weapon|Airgetlam|Sen III}}
| |
| "Gunbreakers" | Juna | {{Weapon|Gunbreakers|Sen III}}
| |
| "Twin Swords Kurt" | Kurt | {{Weapon|Twin Swords Kurt|Sen III|Twin Swords}}
| |
| "Claiomh Solais" | Altina | {{Weapon|Claiomh Solais|Sen III}}
| |
| "Orbal Carbine" | Musse | {{Weapon|Orbal Carbine|Sen III}}
| |
| "Variable Axe" | Ash | {{Weapon|Variable Axe|Sen III}}
| |
| "Sword and Gun" | Sara | {{Weapon|Sword and Gun|Sen III}}
| |
| "Arcadia" | Aurelia | {{Weapon|Arcadia|Sen III}}
| |
| "Greatsword Agate" | Agate | {{Weapon|Greatsword Agate|Sen III|Greatsword}}
| |
| "Gauntlets Angelica" | Angelica | {{Weapon|Gauntlets Angelica|Sen III|Gauntlets}}
| |
| "Orbal Gun Olivier" | Olivier | {{Weapon|Orbal Gun Olivier|Sen III|Orbal Gun}}
| |
| "Orbal Gear" | Tita | {{Weapon|Orbal Gear|Sen III}}
| |
| "Orbal Staff Tio" | Tio | {{Weapon|Orbal Staff Tio|Sen III|Orbal Staff}}
| |
| "Dagger" | Sharon | {{Weapon|Dagger|Sen III}}
| |
| "Orbal Gun Claire" | Claire | {{Weapon|Orbal Gun Claire|Sen III|Orbal Gun}}
| |
| "Rapier Lechter" | Lechter | {{Weapon|Rapier Lechter|Sen III|Rapier}}
| |
| "Bell" | Celine | {{Weapon|Bell|Sen III}}
| |
| "Orbal Staff" | Elliot, Emma | {{Weapon|Orbal Staff|Sen III}}
| |
| "Double Sabre" | Crow | {{Weapon|Double Sabre|Sen III}}
| |
| "Fan" | Vita | {{Weapon|Fan|Sen III}}
| |
| "Stun Rod" | Toval | {{Weapon|Stun Rod|Sen III}}
| |
| "Bo Staff" | Estelle | {{Weapon|Bo Staff|Sen III}}
| |
| "Twin Swords" | Joshua | {{Weapon|Twin Swords|Sen III}}
| |
| "Scythe" | Renne | {{Weapon|Scythe|Sen III}}
| |
| "Tonfa" | Lloyd | {{Weapon|Tonfa|Sen III}}
| |
| "Orbal Gun Elie" | Elie | {{Weapon|Orbal Gun Elie|Sen III|Orbal Gun}}
| |
| "Stun Halberd" | Randy | {{Weapon|Stun Halberd|Sen III}}
| |
| "Staff Roselia" | Roselia | {{Weapon|Staff Roselia|Sen III|Merseburg}}
| |
| "Naglfar" | George | {{Weapon|Naglfar|Sen III}}
| |
| "Galland-Sharl" | Victor | {{Weapon|Galland-Sharl|Sen III}}
| |
| "Sword Duvalie" | Duvalie | {{Weapon|Sword Duvalie|Sen III|Sword}}
| |
| "Halberd" | Ines | {{Weapon|Halberd|Sen III}}
| |
| "Bow" | Ennea | {{Weapon|Bow|Sen III}}
| |
| "Blade Rifle" | Xeno | {{Weapon|Blade Rifle|Sen III}}
| |
| "Gauntlet" | Leonidas | {{Weapon|Gauntlet|Sen III}}
| |
| Type↓ Game→ | "Kuro" | Character | Example |
| Icon Source | |||
| "Stun Caliber" | Van | {{Weapon|Stun Caliber|Kuro}}
| |
| "Orbal Staff" | Agnès | {{Weapon|Orbal Staff|Kuro}}
| |
| "Rifleblade" | Feri | {{Weapon|Rifleblade|Kuro}}
| |
| "Twin Fencers" | Aaron | {{Weapon|Twin Fencers|Kuro}}
| |
| "Blade Gear" | Risette | {{Weapon|Blade Gear|Kuro}}
| |
| "Pulse Gun" | Quatre | {{Weapon|Pulse Gun|Kuro}}
| |
| "Whip" | Judith | {{Weapon|Whip|Kuro}}
| |
| "Gauntlets" | Bergard | {{Weapon|Gauntlets|Kuro}}
| |
| "Sword" | Elaine | {{Weapon|Sword|Kuro}}
| |
| "Twin Gunswords" | Fie | {{Weapon|Twin Gunswords|Kuro}}
| |
| "Sword Rixia" | Rixia | {{Weapon|Sword Rixia|Kuro}}
| |
| "Odachi" | Shizuna | {{Weapon|Odachi|Kuro}}
| |
| "Orbal Gun" | René | {{Weapon|Orbal Gun|Kuro}}
| |
| "Twin Gimmick Blades" | Swin | {{Weapon|Twin Gimmick Blades|Kuro}}
| |
| "Needles" | Nadia | {{Weapon|Needles|Kuro}}
| |
| "Templar Greatsword" | Celis | {{Weapon|Templar Greatsword|Kuro}}
| |
| "Templar Rapier" | Leon | {{Weapon|Templar Rapier|Kuro}}
| |
| "Scythe" | Renne | {{Weapon|Scythe|Kuro}}
| |
| "Gauntlets Zin" | Zin | {{Weapon|Gauntlets Zin|Kuro}}
| |
| Type↓ Game→ | "Akatsuki" | Character | Example |
| Icon Source | PC | ||
| "Bow" | generic | {{Weapon|Bow|Akatsuki}}
| |
| "Fist" | generic | {{Weapon|Fist|Akatsuki}}
| |
| "Great Sword" | generic | {{Weapon|Greatsword|Akatsuki}}
| |
| "Gun" | generic | {{Weapon|Gun|Akatsuki}}
| |
| "Halberd" | generic | {{Weapon|Halberd|Akatsuki}}
| |
| "Orbal Staff" | generic | {{Weapon|Orbal Staff|Akatsuki}}
| |
| "Rapier" | generic | {{Weapon|Rapier|Akatsuki}}
| |
| "Spear" | generic | {{Weapon|Spear|Akatsuki}}
| |
| "Staff" | generic | {{Weapon|Staff|Akatsuki}}
| |
| "Sword" | generic | {{Weapon|Sword|Akatsuki}}
| |
| "Other" | generic | {{Weapon|Other|Akatsuki}}
|
The above text is transcluded from 틀:Weapon/doc; you can change it or view its history. (How does this work?)
If you're done making changes, please refresh the text. (Why?)
You can experiment in this template's sandbox (create | mirror) and testcases (create) pages.
Please add categories and interwikis to 틀:Weapon/doc. (View all subpages of this page.)
If you're done making changes, please refresh the text. (Why?)
You can experiment in this template's sandbox (create | mirror) and testcases (create) pages.
Please add categories and interwikis to 틀:Weapon/doc. (View all subpages of this page.)